생체 배터리
ID: 20345 MD_CONSTANT
bRO
dpRO
iRO
kROM
ropEU
ropRU
twRO
Level 110
Neutral
3
Formless
Small
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 20345 | Lv. 110 | |
| Formless | Small | Neutral 3 |
| Primary Stats | ||
| 100 STR | 100 AGI | 100 VIT |
| 100 INT | 100 DEX | 100 LUK |
| Secondary Stats | ||
| 10.000 Health | 200 Def | 200 MDef |
| 1 Range | 0 - 0 Attack | |
| 410 Req. Hit | 380 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 2,78 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 50% |
| Undead | 100% |
No drops recorded.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 94 | 40 | 0 | 0 |
| 95 | 115 | 0 | 0 |
| 96 | 120 | 0 | 0 |
| 97 | 125 | 0 | 0 |
| 98 | 130 | 0 | 0 |
| 99 | 135 | 0 | 0 |
| 100 | 140 | 0 | 0 |
| 101 | 135 | 0 | 0 |
| 102 | 130 | 0 | 0 |
| 103 | 125 | 0 | 0 |
| 104 | 120 | 0 | 0 |
| 105 | 115 | 0 | 0 |
| 106 | 110 | 0 | 0 |
| 107 | 105 | 0 | 0 |
| 110 | 100 | 0 | 0 |
| 111 | 100 | 0 | 0 |
| 116 | 95 | 0 | 0 |
| 121 | 90 | 0 | 0 |
| 126 | 85 | 0 | 0 |
| 131 | 60 | 0 | 0 |
| 136 | 35 | 0 | 0 |
| 141 | 10 | 0 | 0 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
NPC_SELFDESTRUCTION | no | Idling | 1 | 10,0% | 5 sec | none | |
|
NPC_SELFDESTRUCTION | no | Attacking | 1 | 10,0% | 5 sec | none | |
|
NPC_SELFDESTRUCTION | no | Chasing | 1 | 10,0% | 5 sec | none |
No change history.
Actions
bRO - Portuguese
Biobateria
dpRO - English
Constant
iRO - English
Bio Battery#cor1m
kROM - Korean
생체 배터리
ropEU - English
Constant
ropRU - Russian
Константа
twRO - Chinese