|
|
A spooky circlet crafted of bones. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sell price | 0 zeny |
|---|---|
| Weight | 0 |
| Type | Costume |
| Subtype | Costume Helm |
| Location | Upper |
| Can be refined |
|
| Can be damaged |
|
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2017-08-25 |
ACCESSORY_Circlet_Of_Bone (1141)
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | Eremes Guille | 2,380,000 | Demon | Poison 4 | Medium | 180 | 100 | 0 | 0 | 569 | 549 | Boss | 0.5% |
| Date | Field | Old | New |
|---|---|---|---|
| 2024-09-04 01:56 | identifiedResourceName | 堉덉쓽?쒗겢由? | 뼈의서클릿 |
| 2024-09-04 01:56 | unidentifiedResourceName | 罹? | 캡 |
| 2024-09-03 23:11 | identifiedResourceName | 뼈의서클릿 | 堉덉쓽?쒗겢由? |
| 2024-09-03 23:11 | unidentifiedResourceName | 캡 | 罹? |
| 2023-10-31 20:23 | unidentifiedDescriptionName | An unknown item that requires appraisal. Can be identified by using a Magnifier. | An unknown item that requires appraisal. Can be identified by using a Magnifier. |
| 2018-05-09 21:18 | weight | 0 | |
| 2017-08-25 04:47 | unidentifiedResourceName | 캡 | |
| 2017-08-25 04:47 | unidentifiedDescriptionName | An unknown item that requires appraisal. Can be identified by using a Magnifier. | |
| 2017-08-25 04:47 | identifiedResourceName | 뼈의서클릿 | |
| 2017-08-25 04:47 | unidentifiedDisplayName | Costume Headgear | |
| 2017-08-25 04:47 | identifiedDescriptionName |
A spooky circlet crafted of bones. Class: Costume Position: Upper Weight: 0 Required Level: 1 Required Jobs: All Jobs |
|
| 2017-08-25 04:47 | identifiedDisplayName | Costume Bone Circlet |
Slash Chop Chop Booster Axe
Dimensions Nature Axe [2]
Dim Glacier Nature Axe [1]
Glacier Nature Axe
Herosria Nature Axe
Paradise Karnos Two-haned Axe
Vivatus Fides Nature Scepter [2]
Adulter Fides Nature Scepter [2]
Muqaddas Garz [2]
Poenitentia Scipione [2]
Herosria Nature Mace
Guardian Knight Jewel Scepter [2]
Paradise Karnos Mace
Paradise Druid Mace
Vivatus Fides Nature Axe [2]
Adulter Fides Nature Axe [2]
Poenitentia Securis [2]
Flush Grinder Axe [2]
Grinder Axe [2]
Paradise Druid Axe
Gust Hail Booster Dagger
Dimensions Nature Dagger [2]
Dim Glacier Nature Knife [1]
Glacier Nature Knife
Solid Whinger [2]
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.