|
|
Absorb 1% of damage dealt to enemy into SP with 1% chance. |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
| Sell price | - |
|---|---|
| Weight | 0 |
| Type | Card |
| Subtype | - |
| Compound on | Enchant |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2016-08-19 |
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:21 | identifiedResourceName | ?몃Ⅸ臾섏븞?? | 푸른묘안석 |
| 2026-01-14 03:21 | unidentifiedResourceName | ?몃Ⅸ臾섏븞?? | 푸른묘안석 |
| 2026-01-14 01:51 | identifiedResourceName | 푸른묘안석 | ?몃Ⅸ臾섏븞?? |
| 2026-01-14 01:51 | unidentifiedResourceName | 푸른묘안석 | ?몃Ⅸ臾섏븞?? |
| 2024-09-04 01:56 | identifiedResourceName | ?몃Ⅸ臾섏븞?? | 푸른묘안석 |
| 2024-09-04 01:56 | unidentifiedResourceName | ?몃Ⅸ臾섏븞?? | 푸른묘안석 |
| 2024-09-03 23:11 | identifiedResourceName | 푸른묘안석 | ?몃Ⅸ臾섏븞?? |
| 2024-09-03 23:11 | unidentifiedResourceName | 푸른묘안석 | ?몃Ⅸ臾섏븞?? |
| 2017-01-23 12:22 | identifiedResourceName | Ǫ¸¥¹¦¾È¼® | 푸른묘안석 |
| 2017-01-23 12:22 | unidentifiedResourceName | Ǫ¸¥¹¦¾È¼® | 푸른묘안석 |
| 2017-01-06 02:33 | unidentifiedResourceName | 푸른묘안석 | Ǫ¸¥¹¦¾È¼® |
| 2017-01-06 02:33 | identifiedResourceName | 푸른묘안석 | Ǫ¸¥¹¦¾È¼® |
| 2016-08-19 04:36 | unidentifiedResourceName | 푸른묘안석 | |
| 2016-08-19 04:36 | unidentifiedDescriptionName | Absorb 1% of damage dealt to enemy into SP with 1% chance. | |
| 2016-08-19 04:36 | identifiedResourceName | 푸른묘안석 | |
| 2016-08-19 04:36 | unidentifiedDisplayName | SP Absorption 1 | |
| 2016-08-19 04:36 | identifiedDescriptionName | Absorb 1% of damage dealt to enemy into SP with 1% chance. | |
| 2016-08-19 04:36 | identifiedDisplayName | SP Absorption 1 |
Mermaid Headphone (MaxHP) [1]
Mermaid Headphone (Global Cooldown) [1]
Mermaid Headphone (Variable Casting) [1]
Mermaid Headphone (MaxHP)
Mermaid Headphone (Variable Casting)
Mermaid Headphone (Global Cooldown)
Small and Warm 3 Sets Reward
Small and Warm Completion Reward
Small and Warm Activation Reward
Toxic Sidekick 3 Sets Reward
Toxic Sidekick Completion Reward
Toxic Sidekick Activation Reward
Creepy Flower Garden Completion Reward
Creepy Flower Garden Activation Reward
Noise 2 Sets Reward
Noise Completion Reward
Noise Activation Reward
Junkyard Completion Reward
Junkyard Activation Reward
Uncanny Fruit 2 Sets Reward
Uncanny Fruit Completion Reward
Uncanny Fruit Activation Reward
Predator Completion Reward
Predator Activation Reward
Fire Completion Reward
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.