Ghostring
ID: 1576 G_GHOSTRING
bRO
cRO
dpRO
iRO
jRO
kROM
ropEU
ropRU
twRO
Level 90
Ghost
4
Demon
Medium
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Does not drop items
Stats
| Basic Info | ||
|---|---|---|
| 1576 | Lv. 90 | |
| Demon | Medium | Ghost 4 |
| Primary Stats | ||
| 66 STR | 85 AGI | 66 VIT |
| 66 INT | 119 DEX | 66 LUK |
| Secondary Stats | ||
| 26.700 Health | 88 Def | 72 MDef |
| 1 Range | 464 - 618 Attack | 269 - 366 Magic Attack |
| 375 Req. Hit | 379 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 3,33 Speed (cells/sec) | ||
| 0,93 Aspd (attacks/sec) | ||
Element
| Neutral | 0% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 25% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 200% |
| Undead | 100% |
No drops recorded.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 74 | 40 | 0 | 0 |
| 75 | 115 | 0 | 0 |
| 76 | 120 | 0 | 0 |
| 77 | 125 | 0 | 0 |
| 78 | 130 | 0 | 0 |
| 79 | 135 | 0 | 0 |
| 80 | 140 | 0 | 0 |
| 81 | 135 | 0 | 0 |
| 82 | 130 | 0 | 0 |
| 83 | 125 | 0 | 0 |
| 84 | 120 | 0 | 0 |
| 85 | 115 | 0 | 0 |
| 86 | 110 | 0 | 0 |
| 87 | 105 | 0 | 0 |
| 90 | 100 | 0 | 0 |
| 91 | 100 | 0 | 0 |
| 96 | 95 | 0 | 0 |
| 101 | 90 | 0 | 0 |
| 106 | 85 | 0 | 0 |
| 111 | 60 | 0 | 0 |
| 116 | 35 | 0 | 0 |
| 121 | 10 | 0 | 0 |
No spawn locations recorded.
No skills recorded.
No change history.
Actions
bRO - Portuguese
Ghostring
cRO - Chinese
幽灵波利
iRO - English
Ghostring
jRO - Japanese
ゴーストリング
kROM - Korean
고스트링
ropEU - English
Ghostring
ropRU - Russian
Гостринг
twRO - Chinese