Report error
Jennifer
JENIFFER
Spritesheet

Stats

Basic Info
20177 Lv. 255
Fish Medium Dark 1
Primary stats
150 STR 176 AGI 98 VIT
126 INT 207 DEX 154 LUK
Secondary stats
40,978,470 Health 264 Def 140 MDef
7 Range 11,150 - 16,523 Attack 2,553 - 4,414 MATK
631 Req. Hit 632 Req. Flee
191 Res (-25.85%) 153 Mres (-22.13%)
Misc
3.33 Speed (cells/sec)
2.31 Aspd (attacks/sec)

Element

Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 75%
Holy 125%
Dark 0%
Ghost 90%
Undead 0%

AI

No AI available Normal
Loot
Id Name Enchant Type Subtype Sell price Drop chance
 7013 Coral Reef Etc. - 290z 75%
 962 Tentacle Etc. - 26z 75%
 25728 Shadowdecon ore Etc. - 0z 1.5%
 25730 Zelunium Ore Etc. - 0z 1.5%
 25729 Shadowdecon Etc. - 0z 0.25%
 25731 Zelunium Etc. - 0z 0.25%
 25507 Showy Coral Reef Etc. - 0z 21%
 300294 Jennifer Card * Card - 0z 0.01%
* This item is protected from being stolen.
This monster has map specific drops!
Mapname Id Name Enchant Type Subtype Sell price Drop chance
 1000681 Clock Gear Etc. - 0z 0.075%
 1000681 Clock Gear Etc. - 0z 0.075%
 1000681 Clock Gear Etc. - 0z 0.075%
 1000680 Clock Lead Etc. - 0z 0.75%
 1000680 Clock Lead Etc. - 0z 0.75%
 1000680 Clock Lead Etc. - 0z 0.75%
 1000322 Ether Dust Etc. - 0z 0.15%
 1000322 Ether Dust Etc. - 0z 0.15%
 1000322 Ether Dust Etc. - 0z 0.15%
 1000322 Ether Dust Etc. - 0z 0.75%
 1000322 Ether Dust Etc. - 0z 0.75%
 1000322 Ether Dust Etc. - 0z 0.75%
 570028 Precision Lute Weapon Instrument 0z 0.03%
 570028 Precision Lute Weapon Instrument 0z 0.03%
 570028 Precision Lute Weapon Instrument 0z 0.03%
 580028 Precision Whip Weapon Whip 0z 0.03%
 580028 Precision Whip Weapon Whip 0z 0.03%
 580028 Precision Whip Weapon Whip 0z 0.03%
 550056 Wicked Plant Weapon Rod 0z 0.03%
 550056 Wicked Plant Weapon Rod 0z 0.03%
 550056 Wicked Plant Weapon Rod 0z 0.03%
Level >= % Exp Job Exp
239 40 302,220 211,026
240 115 868,884 606,700
241 120 906,662 633,079
242 125 944,440 659,457
243 130 982,217 685,835
244 135 1,019,995 712,214
245 140 1,057,772 738,592
246 135 1,019,995 712,214
247 130 982,217 685,835
248 125 944,440 659,457
249 120 906,662 633,079
250 115 868,884 606,700
251 110 831,107 580,322
252 105 793,329 553,944
255 100 755,552 527,566
256 100 755,552 527,566
261 95 717,774 501,187
266 90 679,996 474,809
271 85 642,219 448,431
276 60 453,331 316,539
281 35 264,443 184,648
286 10 75,555 52,756
 Play  Name
hydra_attack.wav
hydra_damage.wav
hydra_die.wav
hydra_die2.wav
hydra_die3.wav
hydra_stand.wav

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.