Valkyrie Reginleif
ID: 20610 REGINLEIF
bRO
dpRO
iRO
kROM
kROS
twRO
Level 207
Fire
4
Angel
Medium
MVP
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Taking only 10% of the damage dealt to it
Stats
| Basic Info | ||
|---|---|---|
| 20610 | Lv. 207 | |
| Angel | Medium | Fire 4 |
| Primary Stats | ||
| 281 STR | 183 AGI | 147 VIT |
| 298 INT | 201 DEX | 101 LUK |
| Secondary Stats | ||
| 79.619.337 Health | 506 Def | 94 MDef |
| 3 Range | 6.656 - 9.741 Attack | 1.925 - 3.142 Magic Attack |
| 590 Req. Hit | 578 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 8,33 Speed (cells/sec) | ||
| 1,74 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 200% |
| Earth | 60% |
| Fire | -50% |
| Wind | 100% |
| Poison | 75% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 25% |
| Undead | 25% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Angel's Dream | 70% | common |
|
Rune of Darkness | 100% | common |
|
Soft Feather | 100% | common |
|
Zelunium | 0,5% | common |
|
Valhala's Flower | 50% | common |
|
Clergy's Boots [1] | 10% | common |
|
Shadowdecon | 0,5% | common |
|
Reginleif Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Angel's Dream | 50% | mvp |
|
Odin Relic | 60% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Angel's Dream | 70% | common |
|
Rune of Darkness | 100% | common |
|
Soft Feather | 100% | common |
|
Zelunium | 0,5% | common |
|
Valhala's Flower | 50% | common |
|
Clergy's Boots [1] | 10% | common |
|
Shadowdecon | 0,5% | common |
|
Reginleif Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Angel's Dream | 50% | mvp |
|
Odin Relic | 60% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Angel's Dream | 70% | common |
|
Rune of Darkness | 100% | common |
|
Soft Feather | 100% | common |
|
Zelunium | 0,5% | common |
|
Valhala's Flower | 50% | common |
|
Clergy's Boots [1] | 10% | common |
|
Shadowdecon | 0,5% | common |
|
Reginleif Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Angel's Dream | 50% | mvp |
|
Odin Relic | 60% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Angel's Dream | 70% | common |
|
Rune of Darkness | 100% | common |
|
Soft Feather | 100% | common |
|
Zelunium | 0,5% | common |
|
Valhala's Flower | 50% | common |
|
Clergy's Boots [1] | 10% | common |
|
Shadowdecon | 0,5% | common |
|
Reginleif Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Angel's Dream | 50% | mvp |
|
Odin Relic | 60% | mvp |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 191 | 40 | 2,280,161 | 1,596,112 |
| 192 | 115 | 6,555,463 | 4,588,824 |
| 193 | 120 | 6,840,483 | 4,788,338 |
| 194 | 125 | 7,125,503 | 4,987,852 |
| 195 | 130 | 7,410,523 | 5,187,366 |
| 196 | 135 | 7,695,544 | 5,386,880 |
| 197 | 140 | 7,980,564 | 5,586,394 |
| 198 | 135 | 7,695,544 | 5,386,880 |
| 199 | 130 | 7,410,523 | 5,187,366 |
| 200 | 125 | 7,125,503 | 4,987,852 |
| 201 | 120 | 6,840,483 | 4,788,338 |
| 202 | 115 | 6,555,463 | 4,588,824 |
| 203 | 110 | 6,270,443 | 4,389,310 |
| 204 | 105 | 5,985,423 | 4,189,796 |
| 207 | 100 | 5,700,403 | 3,990,282 |
| 208 | 100 | 5,700,403 | 3,990,282 |
| 213 | 95 | 5,415,382 | 3,790,767 |
| 218 | 90 | 5,130,362 | 3,591,253 |
| 223 | 85 | 4,845,342 | 3,391,739 |
| 228 | 60 | 3,420,241 | 2,394,169 |
| 233 | 35 | 1,995,141 | 1,396,598 |
| 238 | 10 | 570,040 | 399,028 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
odin_past |
1 | 5 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Teleport | yes | Idling | 1 | 10,0% | instant | 5 sec | If monster can't reach player who damaged it. |
|
Summon Slave | no | Attacking | 1 | 10,0% | 2 sec | 5 sec | Slavenum |
|
Summon Slave | no | Idling | 1 | 10,0% | 2 sec | 5 sec | Slavenum |
|
Summon Slave | no | Chasing | 1 | 10,0% | 2 sec | 5 sec | Slavenum |
|
Call Slave | yes | Attacking | 1 | 10,0% | instant | 30 sec | |
|
Call Slave | yes | Idling | 1 | 10,0% | instant | 30 sec | |
|
Call Slave | yes | Chasing | 1 | 10,0% | instant | 30 sec | |
|
Power Up | yes | Attacking | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 80%. |
|
Power Up | yes | Chasing | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 80%. |
|
Increase AGI | yes | Attacking | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 60%. |
|
Increase AGI | yes | Chasing | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 60%. |
|
Assumptio | yes | Chasing | 5 | 10,0% | instant | 100 sec | If the monster's health drops below 50%. |
|
Assumptio | yes | Attacking | 5 | 10,0% | instant | 100 sec | If the monster's health drops below 50%. |
|
Dispell | yes | Attacking | 5 | 10,0% | instant | 30 sec | |
|
Fire Attack | no | Attacking | 10 | 2,0% | 0,5 sec | 5 sec | |
|
Two Hand Quicken | yes | Attacking | 10 | 10,0% | instant | 30 sec | If the monster's health drops below 70%. |
|
Critical Wounds | yes | Attacking | 4 | 2,0% | instant | 5 sec | |
|
Fire Ball | yes | Attacking | 10 | 2,0% | 0,5 sec | 10 sec | |
|
Meteor Storm | yes | Attacking | 10 | 2,0% | 0,5 sec | 10 sec | If the monster's health drops below 90%. |
|
Guard | yes | Attacking | 10 | 0,5% | instant | 5 sec | |
|
Ganbantein | yes | Attacking | 1 | 2,0% | instant | 30 sec | |
|
Earthquake | no | Attacking | 5 | 10,0% | 1 sec | 25 sec | If the monster's health drops below 30%. |
No change history.
Actions
bRO - Portuguese
Valquíria Reginleif
iRO - English
Valkyrie Reginleif
kROM - Korean
발키리 레긴레이브
kROS - Korean
발키리 레긴레이브
twRO - Chinese