Deep Sea Deviace
ID: 20879 G_ILL_DEVIACE
bRO
dpRO
kROM
twRO
Level 150
Water
4
Fish
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 20879 | Lv. 150 | |
| Fish | Medium | Water 4 |
| Primary Stats | ||
| 151 STR | 58 AGI | 121 VIT |
| 80 INT | 120 DEX | 58 LUK |
| Secondary Stats | ||
| 348.355 Health | 274 Def | 91 MDef |
| 1 Range | 2.472 - 3.557 Attack | 510 - 751 Magic Attack |
| 408 Req. Hit | 440 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 2,50 Speed (cells/sec) | ||
| 1,03 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 60% |
| Wind | 200% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
Version
No drops recorded.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 134 | 40 | 0 | 0 |
| 135 | 115 | 0 | 0 |
| 136 | 120 | 0 | 0 |
| 137 | 125 | 0 | 0 |
| 138 | 130 | 0 | 0 |
| 139 | 135 | 0 | 0 |
| 140 | 140 | 0 | 0 |
| 141 | 135 | 0 | 0 |
| 142 | 130 | 0 | 0 |
| 143 | 125 | 0 | 0 |
| 144 | 120 | 0 | 0 |
| 145 | 115 | 0 | 0 |
| 146 | 110 | 0 | 0 |
| 147 | 105 | 0 | 0 |
| 150 | 100 | 0 | 0 |
| 151 | 100 | 0 | 0 |
| 156 | 95 | 0 | 0 |
| 161 | 90 | 0 | 0 |
| 166 | 85 | 0 | 0 |
| 171 | 60 | 0 | 0 |
| 176 | 35 | 0 | 0 |
| 181 | 10 | 0 | 0 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Water Attack | no | Attacking | 5 | 2,0% | instant | 5 sec | |
|
Water Attack | no | Chasing | 5 | 2,0% | instant | 5 sec | |
|
Frost Nova | no | Chasing | 10 | 3,0% | 1 sec | 10 sec | |
|
Frost Nova | no | Attacking | 10 | 3,0% | 1 sec | 10 sec | |
|
Cold Bolt | no | Attacking | 9 | 1,0% | 1 sec | 5 sec | |
|
Cold Bolt | no | Chasing | 9 | 1,0% | 1 sec | 5 sec | |
|
Combo Attack | no | Attacking | 3 | 1,0% | 0,7 sec | 5 sec | |
|
Water Attack | no | Attacking | 5 | 2,0% | instant | 5 sec | |
|
Water Attack | no | Chasing | 5 | 2,0% | instant | 5 sec | |
|
Frost Nova | no | Chasing | 10 | 3,0% | 1 sec | 10 sec | |
|
Frost Nova | no | Attacking | 10 | 3,0% | 1 sec | 10 sec | |
|
Cold Bolt | no | Attacking | 9 | 1,0% | 1 sec | 5 sec | |
|
Cold Bolt | no | Chasing | 9 | 1,0% | 1 sec | 5 sec | |
|
Combo Attack | no | Attacking | 3 | 1,0% | 0,7 sec | 5 sec |
No change history.
Actions
bRO - Portuguese
Deviace Abismal
kROM - Korean
심해의 데비어스
twRO - Chinese