Evil Snake Lord
ID: 2104 E_DARK_SNAKE_LORD
dpRO
iRO
kROM
ropEU
ropRU
twRO
Level 105
Ghost
3
Brute
Large
MVP
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2104 | Lv. 105 | |
| Brute | Large | Ghost 3 |
| Primary Stats | ||
| 122 STR | 172 AGI | 107 VIT |
| 135 INT | 235 DEX | 88 LUK |
| Secondary Stats | ||
| 1.101.000 Health | 314 Def | 185 MDef |
| 3 Range | 2.532 - 3.685 Attack | 1.630 - 2.821 Magic Attack |
| 477 Req. Hit | 510 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 1,23 Aspd (attacks/sec) | ||
Element
| Neutral | 0% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 50% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 175% |
| Undead | 100% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Ba Gua | 29,1% | common |
|
Grave Keeper's Sword | 25,5% | common |
|
Hellfire | 0,4% | common |
|
Splendide Box | 0,25% | common |
|
Gae Bolg | 2,5% | common |
|
Pellet | 4,5% | common |
|
Soft Apron | 10% | common |
|
Evil Snake Lord Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 55% | mvp |
|
Old Purple Box | 55% | mvp |
|
Old Purple Box | 55% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Mithril Lockbox Armor | 20% | common |
|
Mithril Lockbox Shoes | 20% | common |
|
Old Purple Box | 10% | common |
|
Old Purple Box | 10% | common |
|
Old Blue Box | 25% | common |
|
Old Blue Box | 25% | common |
|
Yggdrasilberry | 20% | common |
|
Yggdrasilberry * | 20% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Old Purple Box | 55% | mvp |
|
Old Blue Box | 20% | mvp |
|
Old Blue Box | 20% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Ba Gua | 87,3% | common |
|
Grave Keeper's Sword | 76,5% | common |
|
Hellfire | 1,2% | common |
|
Splendide Box | 0,74% | common |
|
Gae Bolg | 7,5% | common |
|
Pellet | 13,5% | common |
|
Soft Apron | 30% | common |
|
Evil Snake Lord Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 55% | mvp |
|
Old Purple Box | 55% | mvp |
|
Old Purple Box | 55% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Mithril Lockbox Armor | 20% | common |
|
Mithril Lockbox Shoes | 20% | common |
|
Old Purple Box | 10% | common |
|
Old Purple Box | 10% | common |
|
Old Blue Box | 25% | common |
|
Old Blue Box | 25% | common |
|
Yggdrasilberry | 20% | common |
|
Yggdrasilberry * | 20% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Old Purple Box | 55% | mvp |
|
Old Blue Box | 20% | mvp |
|
Old Blue Box | 20% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Mithril Lockbox Armor | 20% | common |
|
Mithril Lockbox Shoes | 20% | common |
|
Old Purple Box | 10% | common |
|
Old Purple Box | 10% | common |
|
Old Blue Box | 25% | common |
|
Old Blue Box | 25% | common |
|
Yggdrasilberry | 20% | common |
|
Yggdrasilberry * | 20% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Old Purple Box | 55% | mvp |
|
Old Blue Box | 20% | mvp |
|
Old Blue Box | 20% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Ba Gua | 29,1% | common |
|
Grave Keeper's Sword | 25,5% | common |
|
Hellfire | 0,4% | common |
|
Splendide Box | 0,25% | common |
|
Gae Bolg | 2,5% | common |
|
Pellet | 4,5% | common |
|
Soft Apron | 10% | common |
|
Evil Snake Lord Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 55% | mvp |
|
Old Purple Box | 55% | mvp |
|
Old Purple Box | 55% | mvp |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 89 | 40 | 482 | 442 |
| 90 | 115 | 1.386 | 1.270 |
| 91 | 120 | 1.447 | 1.326 |
| 92 | 125 | 1.507 | 1.381 |
| 93 | 130 | 1.567 | 1.436 |
| 94 | 135 | 1.628 | 1.491 |
| 95 | 140 | 1.688 | 1.547 |
| 96 | 135 | 1.628 | 1.491 |
| 97 | 130 | 1.567 | 1.436 |
| 98 | 125 | 1.507 | 1.381 |
| 99 | 120 | 1.447 | 1.326 |
| 100 | 115 | 1.386 | 1.270 |
| 101 | 110 | 1.326 | 1.215 |
| 102 | 105 | 1.266 | 1.160 |
| 105 | 100 | 1.206 | 1.105 |
| 106 | 100 | 1.206 | 1.105 |
| 111 | 95 | 1.145 | 1.049 |
| 116 | 90 | 1.085 | 994 |
| 121 | 85 | 1.025 | 939 |
| 126 | 60 | 723 | 663 |
| 131 | 35 | 422 | 386 |
| 136 | 10 | 120 | 110 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Teleport | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Power Up | yes | Attacking | 5 | 10,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
Dragon Fear | no | Chasing | 5 | 10,0% | instant | 30 sec | |
|
Dragon Fear | no | Attacking | 5 | 2,0% | 1 sec | 20 sec | If the monster's health drops below 80%. |
|
데모닉 매스사일런스 | no | Chasing | 5 | 10,0% | 1 sec | 20 sec | If the monster's health drops below 80%. |
|
데모닉 매스사일런스 | no | Attacking | 5 | 10,0% | 1 sec | 20 sec | If the monster's health drops below 80%. |
|
Frost Diver | yes | Attacking | 10 | 2,0% | instant | 5 sec | |
|
Frost Diver | yes | Chasing | 10 | 2,0% | instant | none | |
|
Break Shield | yes | Attacking | 10 | 2,0% | instant | none | |
|
Call Slave | yes | Attacking | 1 | 10,0% | instant | 30 sec | |
|
Call Slave | yes | Idling | 1 | 10,0% | instant | 30 sec | |
|
Dark Breath | no | Attacking | 5 | 2,0% | 0,8 sec | 5 sec | |
|
Stop | yes | Attacking | 1 | 10,0% | instant | 15 sec | |
|
Summon Slave | no | Attacking | 1 | 10,0% | 0,7 sec | 10 sec | Slavenum |
|
Summon Slave | no | Idling | 1 | 10,0% | 0,7 sec | 10 sec | Slavenum |
|
Magnum Break | yes | Attacking | 10 | 2,0% | instant | 5 sec | If the number of nearby players are at least 2. |
|
Frost Diver | yes | Chasing | 10 | 10,0% | instant | none | Skilluse |
No change history.
Actions
iRO - English
E Dark Snake Lord
kROM - Korean
흑사왕
ropEU - English
Evil Snake Lord
ropRU - Russian
Повелитель змей
twRO - Chinese