Spritesheet
| Basic Info | ||
|---|---|---|
| 21953 | Lv. 263 | |
| Brute | Small | Holy 1 |
| Primary stats | ||
| 135 STR | 146 AGI | 152 VIT |
| 205 INT | 183 DEX | 205 LUK |
| Secondary stats | ||
| 44,652,659 Health | 284 Def | 300 MDef |
| 3 Range | 10,756 - 15,935 Attack | 4,235 - 7,464 MATK |
| 609 Req. Hit | 616 Req. Flee | |
| 227 Res (-28.96%) | 376 Mres (-38.76%) | |
| Misc | ||
| 7.69 Speed (cells/sec) | ||
| 2.08 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21953 | Lv. 263 | |
| Brute | Small | Holy 1 |
| Primary stats | ||
| 135 STR | 146 AGI | 152 VIT |
| 205 INT | 183 DEX | 205 LUK |
| Secondary stats | ||
| 44,652,659 Health | 284 Def | 300 MDef |
| 3 Range | 10,756 - 15,935 Attack | 4,235 - 7,464 MATK |
| 609 Req. Hit | 616 Req. Flee | |
| 227 Res (-28.96%) | 376 Mres (-38.76%) | |
| Misc | ||
| 7.69 Speed (cells/sec) | ||
| 2.08 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 0% |
| Dark | 125% |
| Ghost | 90% |
| Undead | 125% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001085 |
Cool Liquid
|
Etc. | - | 0z | 22.5% | |
| 1017 |
Mole Whiskers
|
Etc. | - | 40z | 45% | |
| 1018 |
Mole Claw
|
Etc. | - | 78z | 25% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.5% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.5% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.25% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.25% | |
| 300448 |
Dispol Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001085 |
Cool Liquid
|
Etc. | - | 0z | 22.5% | |
| 1017 |
Mole Whiskers
|
Etc. | - | 40z | 45% | |
| 1018 |
Mole Claw
|
Etc. | - | 78z | 25% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.5% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.5% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.25% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.25% | |
| 300448 |
Dispol Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 247 | 40 | 415,713 | 349,025 |
| 248 | 115 | 1,195,175 | 1,003,447 |
| 249 | 120 | 1,247,139 | 1,047,075 |
| 250 | 125 | 1,299,103 | 1,090,703 |
| 251 | 130 | 1,351,067 | 1,134,331 |
| 252 | 135 | 1,403,032 | 1,177,960 |
| 253 | 140 | 1,454,996 | 1,221,588 |
| 254 | 135 | 1,403,032 | 1,177,960 |
| 255 | 130 | 1,351,067 | 1,134,331 |
| 256 | 125 | 1,299,103 | 1,090,703 |
| 257 | 120 | 1,247,139 | 1,047,075 |
| 258 | 115 | 1,195,175 | 1,003,447 |
| 259 | 110 | 1,143,211 | 959,819 |
| 260 | 105 | 1,091,247 | 916,191 |
| 263 | 100 | 1,039,283 | 872,563 |
| 264 | 100 | 1,039,283 | 872,563 |
| 269 | 95 | 987,318 | 828,934 |
| 274 | 90 | 935,354 | 785,306 |
| 279 | 85 | 883,390 | 741,678 |
| 284 | 60 | 623,569 | 523,537 |
| 289 | 35 | 363,749 | 305,397 |
| 294 | 10 | 103,928 | 87,256 |
| Play | Name |
|---|---|
| dispol_damage.wav | |
| dispol_die.wav | |
| dispol_move.wav | |
| dispol_stand.wav | |
| martin_attack.wav | |
| martin_die.wav | |
| martin_move.wav |
의상 밤톨이 탈
Critical Rate Stone (Garment)
2025 DDC 페스티벌 상자
Unknown Item #103668
Rabbit Ribbon
Red Pom Band Box
Cat Ear Beret Box
Acid Bomb 50 Pack
F Unbreak Def Box
Doctor Hairband
Bandit Disguise
Unknown Item #105751
Awakened Golden Road Launcher [2]
Unknown Item #830042
Awakened The Black [2]
Awakened Demon Slayer Shot [2]
Awakened Master Soul Rifle [2]
Awakened Crimson Rose [2]
Unknown Item #700111
Unknown Item #700110
Awakened Scarlet Dragon Bow [2]
Awakened Royal Bow [2]
Awakened Narcis Bow [2]
Scarlet Dragon Leather Bow [2]
Unknown Item #650056
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.