Basic Info | ||
---|---|---|
22418 | Lv. 246 | |
Human | Medium | Neutral 2 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
15,574,933 Health | 237 Def | 278 MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.67 Speed (cells/sec) | ||
1.74 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 100% |
Holy | 100% |
Dark | 100% |
Ghost | 70% |
Undead | 100% |
No AI available | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
1000322 | Ether Dust | Etc. | - | 0z | ? | |
1001629 | Jormungandr Catechism | Etc. | - | 0z | ? | |
1001633 | Fanatic Mask | Etc. | - | 0z | ? | |
1001634 | Fanatic Cap | Etc. | - | 0z | ? |
Play | Name |
---|---|
anacondaq_attack.wav | |
anacondaq_damage.wav | |
anacondaq_die.wav | |
anacondaq_move.wav | |
ep21_yormi_b_attack.wav | |
ep21_yormi_b_damage.wav | |
ep21_yormi_b_stand.wav | |
ep21_yormi_die.wav | |
gemini_move.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.