Basic Info | ||
---|---|---|
22420 | Lv. 264 | |
Human | Medium | Ghost 1 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
36,578,292 Health | 295 Def | 356 MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
8.00 Speed (cells/sec) | ||
1.16 Aspd (attacks/sec) |
Neutral | 90% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 75% |
Holy | 100% |
Dark | 100% |
Ghost | 125% |
Undead | 100% |
No AI available | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
1001080 | Congealed Poison | Etc. | - | 0z | ? | |
1001636 | Snake Shape Ornament | Etc. | - | 0z | ? | |
1000322 | Ether Dust | Etc. | - | 0z | ? | |
1001836 | Spirit of Yorscalp | Etc. | - | 0z | ? |
Play | Name |
---|---|
anacondaq_attack.wav | |
anacondaq_damage.wav | |
anacondaq_die.wav | |
anacondaq_move.wav | |
ep21_yoscopus_a_damage.wav | |
ep21_yoscopus_a_die1.wav | |
ep21_yoscopus_a_die2.wav | |
ep21_yoscopus_b_attack.wav | |
gemini_move.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.