Shadow Jailer
ID: 22464 CH1_SHADOW_JAILER
dpRO
kROM
twRO
Level 224
Ghost
3
Formless
Medium
Normal
Stats
| Basic Info | ||
|---|---|---|
| 22464 | Lv. 224 | |
| Formless | Medium | Ghost 3 |
| Primary Stats | ||
| 120 STR | 141 AGI | 78 VIT |
| 101 INT | 165 DEX | 124 LUK |
| Secondary Stats | ||
| 19.075.670 Health | 235 Def | 192 MDef |
| — Range | 7.889 - 11.662 Attack | - Magic Attack |
| 565 Req. Hit | 559 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 2,08 Aspd (attacks/sec) | ||
Element
| Neutral | 50% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 50% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 175% |
| Undead | 150% |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Noise | ? | common |
|
Rough Zelunium | ? | common |
|
Fragment | ? | common |
|
Shadow Jailer Card * | 0.01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 208 | 40 | 341,150 | 238,209 |
| 209 | 115 | 980,807 | 684,852 |
| 210 | 120 | 1,023,451 | 714,628 |
| 211 | 125 | 1,066,095 | 744,405 |
| 212 | 130 | 1,108,738 | 774,181 |
| 213 | 135 | 1,151,382 | 803,957 |
| 214 | 140 | 1,194,026 | 833,733 |
| 215 | 135 | 1,151,382 | 803,957 |
| 216 | 130 | 1,108,738 | 774,181 |
| 217 | 125 | 1,066,095 | 744,405 |
| 218 | 120 | 1,023,451 | 714,628 |
| 219 | 115 | 980,807 | 684,852 |
| 220 | 110 | 938,163 | 655,076 |
| 221 | 105 | 895,519 | 625,300 |
| 224 | 100 | 852,876 | 595,524 |
| 225 | 100 | 852,876 | 595,524 |
| 230 | 95 | 810,232 | 565,747 |
| 235 | 90 | 767,588 | 535,971 |
| 240 | 85 | 724,944 | 506,195 |
| 245 | 60 | 511,725 | 357,314 |
| 250 | 35 | 298,506 | 208,433 |
| 255 | 10 | 85,287 | 59,552 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
uknw_ruin |
15 | 5s |
|
uknw_ruin2 |
15 | 5s |
No skills recorded.
No change history.
Actions
kROM - Korean
그림자 간수
twRO - Chinese