Spritesheet
| Basic Info | ||
|---|---|---|
| 3739 | Lv. 110 | |
| Brute | Medium | Earth 2 |
| Primary stats | ||
| 49 STR | 79 AGI | 67 VIT |
| 8 INT | 106 DEX | 24 LUK |
| Secondary stats | ||
| 17,854 Health | 100 Def | 21 MDef |
| 1 Range | 663 - 915 Attack | 198 - 267 MATK |
| 389 Req. Hit | 386 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.50 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3739 | Lv. 110 | |
| Brute | Medium | Earth 2 |
| Primary stats | ||
| 49 STR | 79 AGI | 67 VIT |
| 8 INT | 106 DEX | 24 LUK |
| Secondary stats | ||
| 17,854 Health | 100 Def | 21 MDef |
| 1 Range | 663 - 915 Attack | 198 - 267 MATK |
| 389 Req. Hit | 386 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.50 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3739 | Lv. 110 | |
| Brute | Medium | Earth 2 |
| Primary stats | ||
| 49 STR | 79 AGI | 67 VIT |
| 8 INT | 106 DEX | 24 LUK |
| Secondary stats | ||
| 17,854 Health | 100 Def | 21 MDef |
| 1 Range | 663 - 915 Attack | 198 - 267 MATK |
| 389 Req. Hit | 386 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.50 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3739 | Lv. 110 | |
| Brute | Medium | Earth 2 |
| Primary stats | ||
| 49 STR | 79 AGI | 67 VIT |
| 8 INT | 106 DEX | 24 LUK |
| Secondary stats | ||
| 17,854 Health | 100 Def | 21 MDef |
| 1 Range | 663 - 915 Attack | 198 - 267 MATK |
| 389 Req. Hit | 386 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.50 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3739 | Lv. 110 | |
| Brute | Medium | Earth 2 |
| Primary stats | ||
| 49 STR | 79 AGI | 67 VIT |
| 8 INT | 106 DEX | 24 LUK |
| Secondary stats | ||
| 17,854 Health | 100 Def | 21 MDef |
| 1 Range | 663 - 915 Attack | 198 - 267 MATK |
| 389 Req. Hit | 386 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.50 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 175% |
| Wind | 80% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25276 |
Clean Bone
|
Etc. | - | 174z | 25% | |
| 7564 |
Rotten Meat
|
Etc. | - | 38z | 15% | |
| 996 |
Rough Wind
|
Etc. | - | 1,125z | 0.05% | |
| 2531 |
Ulfhedinn [1]
|
Armor | Garment | 10z | 0.03% | |
| 702 |
Animal Gore
|
Etc. | - | 168z | 5% | |
| 27179 |
Coyote Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25276 |
Clean Bone
|
Etc. | - | 174z | 25% | |
| 7564 |
Rotten Meat
|
Etc. | - | 38z | 15% | |
| 996 |
Rough Wind
|
Etc. | - | 1,125z | 0.05% | |
| 2531 |
Ulfhedinn [1]
|
Armor | Garment | 10z | 0.03% | |
| 702 |
Animal Gore
|
Etc. | - | 168z | 5% | |
| 27179 |
Coyote Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25276 |
Clean Bone
|
Etc. | - | 174z | 25% | |
| 7564 |
Rotten Meat
|
Etc. | - | 38z | 15% | |
| 996 |
Rough Wind
|
Etc. | - | 1,125z | 0.05% | |
| 2531 |
Ulfhedinn [1]
|
Armor | Garment | 10z | 0.03% | |
| 702 |
Animal Gore
|
Etc. | - | 168z | 5% | |
| 27179 |
Coyote Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25276 |
Clean Bone
|
Etc. | - | 174z | 25% | |
| 7564 |
Rotten Meat
|
Etc. | - | 38z | 15% | |
| 996 |
Rough Wind
|
Etc. | - | 1,125z | 0.05% | |
| 2531 |
Ulfhedinn [1]
|
Armor | Garment | 10z | 0.03% | |
| 702 |
Animal Gore
|
Etc. | - | 168z | 5% | |
| 27179 |
Coyote Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 94 | 40 | 740 | 702 |
| 95 | 115 | 2,129 | 2,020 |
| 96 | 120 | 2,222 | 2,108 |
| 97 | 125 | 2,315 | 2,196 |
| 98 | 130 | 2,407 | 2,284 |
| 99 | 135 | 2,500 | 2,371 |
| 100 | 140 | 2,592 | 2,459 |
| 101 | 135 | 2,500 | 2,371 |
| 102 | 130 | 2,407 | 2,284 |
| 103 | 125 | 2,315 | 2,196 |
| 104 | 120 | 2,222 | 2,108 |
| 105 | 115 | 2,129 | 2,020 |
| 106 | 110 | 2,037 | 1,932 |
| 107 | 105 | 1,944 | 1,844 |
| 110 | 100 | 1,852 | 1,757 |
| 111 | 100 | 1,852 | 1,757 |
| 116 | 95 | 1,759 | 1,669 |
| 121 | 90 | 1,666 | 1,581 |
| 126 | 85 | 1,574 | 1,493 |
| 131 | 60 | 1,111 | 1,054 |
| 136 | 35 | 648 | 614 |
| 141 | 10 | 185 | 175 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_AGIUP
|
yes | Idling | 1 | 100% | instant | 50 sec | |
Sonic Blow
|
yes | Attacking | 5 | 10% | 1 sec | 10 sec | |
NPC_GROUNDATTACK
|
yes | Attacking | 5 | 15% | 0.5 sec | 25 sec | |
NPC_POISON
|
yes | Attacking | 5 | 5% | 0.8 sec | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_AGIUP
|
yes | Idling | 1 | 100% | instant | 50 sec | |
Sonic Blow
|
yes | Attacking | 5 | 10% | 1 sec | 10 sec | |
NPC_GROUNDATTACK
|
yes | Attacking | 5 | 15% | 0.5 sec | 25 sec | |
NPC_POISON
|
yes | Attacking | 5 | 5% | 0.8 sec | 5 sec |
| Title | Quickinfo | Info |
|---|---|---|
| Exterminate Gray Four-legged Beasts | Eliminate 20 Coyotes. | Eliminate 20 Coyotes. They are mainly found in the narrow valley in the west of Rock Ridge. |
| Play | Name |
|---|---|
| galion_attack.wav | |
| galion_damage.wav | |
| galion_die.wav | |
| galion_move.wav |
Costume Popping Poring Aura
Aromatic Flower
Fresh Pear
Luminous Crystal
Blue Crystal Shard
Cool Liquid
Blaze Stone
Maple Leaf
Monster's Shard
Slicky Fluid
Congealed Poison
Grotesque Tentacle
Blue Moon Fragment
Wooden Block
Small Sewing Kit
Evil Minded Ruby
Heavy Chain
Ectoplasmic Stone
Evil Orb
Unknown Item #480829
Unknown Item #480828
Unknown Item #440047
Unknown Item #420842
Unknown Item #200942
Unknown Item #200941
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.