Elemental Change - Wind Skill Requirement : Finish Quest Skill Form: Active Target: Enemy Description: Consume 1 Elemental Converter (Wind Property) to attempt to change target monster's property to Wind. This skill requires Elemental Converter items of the correct property, and has a chance of failing. |
Max level | 1 |
---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
---|---|---|---|---|---|---|---|---|---|---|
SP consumption | 30 | |||||||||
After cast delay | 1 sec | |||||||||
Fixed Casttime | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec |
Variable Casttime | 0 sec | 0 sec | 0 sec | 0 sec | 0 sec | 0 sec | 0 sec | 0 sec | 0 sec | 0 sec |
Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Req. Hit | Req. Flee | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | 76호 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
0 | [PH] Monster Name | 0 | 0 - 0 | 0 - 0 | 0 | 0 | Formless | Neutral | Small | 0 | 0 | 200 | 170 | Normal |
No data available
No data available
Date | Field | Old | New |
---|
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.