| Capture chance | 0,20% |
| Egg | Poring Egg |
| Food | Apple Juice |
| Accessory | Poring Pet Backpack |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Poring Egg → Mastering Egg
| Capture chance | 0,10% |
| Egg | PecoPeco Egg |
| Food | Pet Food |
| Accessory | Battered Pot |
| Capture item | Fatty Chubby Earthworm |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: PecoPeco Egg → Grand Peco Peco Egg
| Capture chance | 0,05% |
| Egg | Orc Warrior Egg |
| Food | Pet Food |
| Accessory | Wild Flower |
| Capture item | Orc Trophy |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Orc Warrior Egg → High Orc Egg
| Capture chance | 0,05% |
| Egg | Isis Egg |
| Food | Pet Food |
| Accessory | Queen's Hair Ornament |
| Capture item | Armlet of Obedience |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Isis Egg → Little Isis Egg
| Capture chance | 0,15% |
| Egg | Mummy Egg |
| Food | Memento |
| Accessory | - |
| Capture item | Spiritual Bandage |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Mummy Egg → Ancient Mummy Egg
| Capture chance | 0,15% |
| Egg | Rocker Egg |
| Food | Pet Food |
| Accessory | Rocker Glasses |
| Capture item | Singing Flower |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Rocker Egg → Metaller Egg
| Capture chance | 0,10% |
| Egg | Yoyo Egg |
| Food | Banana Juice |
| Accessory | Monkey Circlet |
| Capture item | Tropical Banana |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Yoyo Egg → Choco Egg
| Capture chance | 0,00% |
| Egg | Metaller Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Rocker Egg → Metaller Egg
| Capture chance | 0,00% |
| Egg | Mastering Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Poring Egg → Mastering Egg
| Capture chance | 0,05% |
| Egg | Deviruchi Egg |
| Food | Shoot |
| Accessory | Pacifier |
| Capture item | Contract in Shadow |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Deviruchi Egg → Diabolic Egg
| Capture chance | 0,05% |
| Egg | Dokebi Egg |
| Food | Pet Food |
| Accessory | Wig |
| Capture item | Old Broom |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Dokebi Egg → Am Mut Egg
| Capture chance | 0,05% |
| Egg | Green Petite Egg |
| Food | Pet Food |
| Accessory | Stellar Hairpin |
| Capture item | Shining Stone |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Green Petite Egg → Earth Deleter Egg
| Capture chance | 0,00% |
| Egg | Savage Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Savage Babe Egg → Savage Egg
| Capture chance | 0,15% |
| Egg | Savage Babe Egg |
| Food | Pet Food |
| Accessory | Green Lace |
| Capture item | Sweet Milk |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Savage Babe Egg → Savage Egg
| Capture chance | 0,15% |
| Egg | Nine Tails Egg |
| Food | Suspicious Bottle |
| Accessory | - |
| Capture item | Sap Jelly |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Nine Tails Egg → Cat o' Nine Tails Egg
| Capture chance | 0,05% |
| Egg | Bongun Egg |
| Food | Pet Food |
| Accessory | Grave Keeper's Sword |
| Capture item | Her Heart |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Bongun Egg → Yao Jun Egg
| Capture chance | 0,00% |
| Egg | High Orc Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Orc Warrior Egg → High Orc Egg
| Capture chance | 0,00% |
| Egg | Choco Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Yoyo Egg → Choco Egg
| Capture chance | 0,00% |
| Egg | Ancient Mummy Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Mummy Egg → Ancient Mummy Egg
| Capture chance | 0,00% |
| Egg | Am Mut Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Dokebi Egg → Am Mut Egg
| Capture chance | 0,00% |
| Egg | Cat o' Nine Tails Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Nine Tails Egg → Cat o' Nine Tails Egg
| Capture chance | 0,00% |
| Egg | Grand Peco Peco Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: PecoPeco Egg → Grand Peco Peco Egg
| Capture chance | 0,03% |
| Egg | Nightmare Terror Egg |
| Food | Fresh Plant |
| Accessory | Hell Horn |
| Capture item | Hell Contract |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Nightmare Terror Egg → Rigid Nightmare Terror Egg
| Capture chance | 0,00% |
| Egg | Yao Jun Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Bongun Egg → Yao Jun Egg
| Capture chance | 0,00% |
| Egg | Little Isis Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Isis Egg → Little Isis Egg
| Capture chance | 0,00% |
| Egg | Diabolic Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Deviruchi Egg → Diabolic Egg
| Capture chance | 0,00% |
| Egg | Earth Deleter Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Green Petite Egg → Earth Deleter Egg
| Capture chance | 0,00% |
| Egg | Rigid Nightmare Terror Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Nightmare Terror Egg → Rigid Nightmare Terror Egg
| Capture chance | - |
| Egg | Rigid Nightmare Terror Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | - |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | - |
Evolves: Nightmare Terror Egg → Rigid Nightmare Terror Egg
bRO - Portuguese
¹Ì½º¸±
No description available on this server
cROZ - Chinese
迷思力
从迷思力原石上只提炼出迷思力,并制作纯粹的迷思力结晶体。
虽然轻巧但因为结实的迷思力特性,用途相当多广。
_
重量 : 1
GZero - Indonesian
Mithril
Kristal Mithril murni yang dimurnikan dari Bijih Mithril.
Ringan namun sangat kokoh, Mithril digunakan untuk berbagai keperluan.
_
--------------------------
Berat : 1
--------------------------
GZero - Chinese
迷思力
从迷思力原石上只提炼出迷思力,并制作纯粹的迷思力结晶体。
虽然轻巧但因为结实的迷思力特性,用途相当多广。。
_
重量: 1
GZero - English
Mithril
Pure Mithril crystal refined from Mithril Ore.
Light yet exceptionally sturdy, Mithril is used for countless purposes.
_
--------------------------
Weight : 1
--------------------------
GZero - French
Mithril
Cristal de Mithril pur, raffiné à partir de Minerai de mithril.
Léger et robuste, il possède de nombreux usages.
_
Poids : 1
GZero - German
Mithril
Reiner Mithril-Kristall, aus Mithril-Erz gewonnen.
Dank der leichten und zugleich robusten Eigenschaften von Mithril vielseitig verwendbar.
_
Gewicht : 1
GZero - Turkish
Mitral
Mitral Cevheri içinden rafine edilmiş saf Mitral kristali.
Hafif ama olağanüstü dayanıklı olan Mitral, sayısız amaç için kullanılır.
_
Ağırlık : 1
kROZ - Korean
미스릴
미스릴 원석에서 미스릴만을 정제하여 만든 순수한 미스릴 결정체.
가볍지만 튼튼한 미스릴의 특성 때문에 쓰임새가 매우 다양하다.
무게 : 1
kROZS - Korean
미스릴
미스릴 원석에서 미스릴만을 정제하여 만든 순수한 미스릴 결정체.
가볍지만 튼튼한 미스릴의 특성 때문에 쓰임새가 매우 다양하다.
무게 : 1
twROZ - English
迷思力
從迷思力原石上只提煉出迷思力,並製作純粹的迷思力結晶體。
雖然輕巧但因為結實的迷思力特性,用途相當多廣。
_
重量 : 1
No comments have been posted yet. Be the first to add a comment to this page!