Thanatos Tower Lower Floor Museum Entrance (tha_t01) iRO Wikiexternal Map viewer

This is just a map viewer. It has no connection to any ragnarok server.


Level Name Health ATK MATK Exp Job Exp Race Element Scale Def MDef Req. Hit Req. Flee Type Amount
56 Mimic 1,707 209 - 262 86 - 99 477 424 Formless Neutral 3 Medium 63 15 376 335 Normal 37
74 Rideword 2,855 313 - 400 133 - 146 780 720 Formless Neutral 3 Small 61 38 327 369 Normal 37
74 Swift Rideword 14,275 348 - 451 133 - 146 3,900 10,800 Formless Neutral 3 Small 61 38 327 369 1
100 Alice 9,233 542 - 723 238 - 297 1,387 1,316 Human Neutral 3 Medium 93 73 353 366 Normal 9
116 Plasma 22,647 931 - 1,278 256 - 323 2,688 2,452 Formless Earth 4 Small 120 3 376 388 Normal 37
123 Lady Solace 29,028 1,067 - 1,486 280 - 379 3,095 2,972 Angel Holy 3 Medium 96 96 388 418 Boss 7
Sprite Name X Y Type Navigation
Guide 149 78 npc
Guide 140 78 npc
Guide 142 78 npc
Guide 156 78 npc
Portal 149 228 warp
Portal 149 33 warp
Portal 150 150 warp
Ghostring Card 1 obtained.