Basic Info | ||
---|---|---|
3807 | Lv. 3 | |
Brute | Small | Neutral 1 |
Primary stats | ||
1 STR | 1 AGI | 1 VIT |
1 INT | 1 DEX | 1 LUK |
Secondary stats | ||
10 Health | 0 Def | 0 MDef |
1 Range | 4 - 4 Attack | 4 - 4 MATK |
204 Req. Hit | 174 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
2.19 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3807 | Lv. 3 | |
Brute | Small | Neutral 1 |
Primary stats | ||
1 STR | 1 AGI | 1 VIT |
1 INT | 1 DEX | 1 LUK |
Secondary stats | ||
10 Health | 0 Def | 0 MDef |
1 Range | 4 - 4 Attack | 4 - 4 MATK |
204 Req. Hit | 174 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
2.19 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3807 | Lv. 3 | |
Brute | Small | Neutral 1 |
Primary stats | ||
1 STR | 1 AGI | 1 VIT |
1 INT | 1 DEX | 1 LUK |
Secondary stats | ||
10 Health | 0 Def | 0 MDef |
1 Range | 4 - 4 Attack | 4 - 4 MATK |
204 Req. Hit | 174 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
2.19 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3807 | Lv. 3 | |
Brute | Small | Neutral 1 |
Primary stats | ||
1 STR | 1 AGI | 1 VIT |
1 INT | 1 DEX | 1 LUK |
Secondary stats | ||
10 Health | 0 Def | 0 MDef |
1 Range | 4 - 4 Attack | 4 - 4 MATK |
204 Req. Hit | 174 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
2.19 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3807 | Lv. 3 | |
Brute | Small | Neutral 1 |
Primary stats | ||
1 STR | 1 AGI | 1 VIT |
1 INT | 1 DEX | 1 LUK |
Secondary stats | ||
10 Health | 0 Def | 0 MDef |
1 Range | 4 - 4 Attack | 4 - 4 MATK |
204 Req. Hit | 174 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
2.19 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 100% |
Holy | 100% |
Dark | 100% |
Ghost | 90% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
25295 |
![]() |
Etc. | - | 0z | 75% | |
529 |
![]() |
Consumable | Regeneration | 5z | 25% | |
539 |
![]() |
Consumable | Regeneration | 1,500z | 25% | |
530 |
![]() |
Consumable | Regeneration | 10z | 25% | |
558 |
![]() |
Consumable | Regeneration | 0z | 25% | |
603 |
![]() |
Consumable | Special | 5,000z | 0.01% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
25295 |
![]() |
Etc. | - | 0z | 75% | |
529 |
![]() |
Consumable | Regeneration | 5z | 25% | |
539 |
![]() |
Consumable | Regeneration | 1,500z | 25% | |
530 |
![]() |
Consumable | Regeneration | 10z | 25% | |
558 |
![]() |
Consumable | Regeneration | 0z | 25% | |
603 |
![]() |
Consumable | Special | 5,000z | 0.01% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
25295 |
![]() |
Etc. | - | 0z | 75% | |
19713 |
![]() |
Costume | Costume Helm | 0z | 0.5% | |
539 |
![]() |
Consumable | Regeneration | 1,500z | 25% | |
530 |
![]() |
Consumable | Regeneration | 10z | 25% | |
558 |
![]() |
Consumable | Regeneration | 0z | 25% | |
25295 |
![]() |
Etc. | - | 0z | 10% | |
705 |
![]() |
Etc. | - | 4z | 10% | |
706 |
![]() |
Etc. | - | 30,000z | 0.05% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
25295 |
![]() |
Etc. | - | 0z | 75% | |
19713 |
![]() |
Costume | Costume Helm | 0z | 0.5% | |
539 |
![]() |
Consumable | Regeneration | 1,500z | 25% | |
530 |
![]() |
Consumable | Regeneration | 10z | 25% | |
558 |
![]() |
Consumable | Regeneration | 0z | 25% | |
25295 |
![]() |
Etc. | - | 0z | 10% | |
705 |
![]() |
Etc. | - | 4z | 10% | |
706 |
![]() |
Etc. | - | 30,000z | 0.05% |
Level >= | % | Exp | Job Exp |
---|---|---|---|
3 | 100 | 0 | 0 |
4 | 100 | 0 | 0 |
9 | 95 | 0 | 0 |
14 | 90 | 0 | 0 |
19 | 85 | 0 | 0 |
24 | 60 | 0 | 0 |
29 | 35 | 0 | 0 |
34 | 10 | 0 | 0 |
Title | Quickinfo | Info |
---|---|---|
Happy Clover Decoration | Return to Luluphant | The festival continues. Hunt 3 clovers each in dungeons and fields, then collect 3 Happy Three Leaf Clovers and return to the Festival Deco Expert. |
Happy Clover Decoration | Join Clover Decoration |
The festival continues. Hunt 3 lunatics hidden in dungeons and fields and obtain 3 |
Play | Name |
---|---|
bigfoot_step1.wav | |
bigfoot_step2.wav | |
kocot_foot1.wav | |
kocot_foot2.wav | |
lunatic_attack.wav | |
lunatic_die.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.