| Lvl   | Name   | Health   | Attack   | MATK   | Exp   | Job Exp   | Race   | Element   | Scale   | Def   | MDef   | Res   | Mres   | Req. Hit   | Req. Flee   | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 15 | 2 - 2 | 2 - 2 | 0 | 0 | Formless | Neutral 1 | Small | 160 | 5 | 0 | 0 | 202 | 1170 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Boss | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Boss | 
| 1 | Purple Ore | 20 | 1 - 2 | 1 - 2 | 0 | 0 | Formless | Neutral 1 | Small | 100 | 99 | 0 | 0 | 201 | 171 | Normal | 
| 1 | Sea Anemone | 20 | 1 - 2 | 1 - 2 | 0 | 0 | Formless | Neutral 1 | Small | 100 | 99 | 0 | 0 | 201 | 171 | Normal | 
| 1 | Deadly Thief Bug | 5 | 2 - 2 | 2 - 2 | 0 | 0 | Insect | Neutral 1 | Small | 0 | 0 | 0 | 0 | 202 | 172 | Normal | 
| 1 | Hot Imp | 10 | 2 - 3 | 2 - 3 | 0 | 0 | Demon | Fire 1 | Small | 0 | 0 | 0 | 0 | 202 | 172 | Normal | 
| 1 | Toasty Explosion | 10 | 2 - 3 | 2 - 3 | 0 | 0 | Brute | Fire 1 | Small | 0 | 0 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | Berserker | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | u Phantom | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | ud | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 2 | 2 - 2 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | Red Mushroom | 5 | 2 - 3 | 2 - 3 | 0 | 0 | Plant | Earth 1 | Small | 100 | 99 | 0 | 0 | 202 | 172 | Normal | 
| 1 | Red Mushroom | 5 | 2 - 3 | 2 - 3 | 0 | 0 | Plant | Earth 1 | Small | 100 | 99 | 0 | 0 | 202 | 172 | Normal | 
| 1 | Skelion | 10 | 2 - 2 | 2 - 2 | 0 | 0 | Formless | Neutral 1 | Small | 0 | 0 | 0 | 0 | 202 | 172 | Boss | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 0 | 0 | Formless | Neutral 1 | Small | 0 | 0 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 20 | 2 - 3 | 2 - 3 | 0 | 0 | Plant | Water 2 | Small | 20 | 32 | 0 | 0 | 202 | 172 | Boss | 
| 1 | Evil Oicat | 18 | 11 - 12 | 11 - 12 | 0 | 0 | Brute | Water 1 | Small | 10 | 15 | 0 | 0 | 211 | 181 | Normal | 
| 1 | [PH] Monster Name | 1 | 1,200,002 - 1,800,002 | 2 - 3 | 0 | 0 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 0 | 0 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 0 | 0 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 1 | 1 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 0 | 0 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 0 | 0 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 0 | 0 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 0 | 0 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
| 1 | [PH] Monster Name | 1 | 2 - 3 | 2 - 3 | 0 | 0 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal | 
 Ghostring Card 1 obtained.
 Ghostring Card 1 obtained.