Lvl
|
Name
|
Health
|
Attack
|
MATK
|
Exp
|
Job Exp
|
Race
|
Element
|
Scale
|
Def
|
MDef
|
Res
|
Mres
|
Req. Hit
|
Req. Flee
|
Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | Enchanted Skeleton | 10,000 | 354 - 434 | 374 - 494 | 0 | 0 | Undead | Undead 3 | Medium | 20 | 20 | 0 | 0 | 374 | 374 | Normal |
| 115 | Verit (Nightmare) | 20,150 | 784 - 1,091 | 229 - 314 | 2,470 | 2,038 | Undead | Undead 1 | Medium | 82 | 20 | 0 | 0 | 322 | 292 | Normal |
| 115 | Enchanted Soldier Skele | 20,000 | 395 - 475 | 245 - 305 | 0 | 0 | Undead | Undead 3 | Medium | 20 | 20 | 0 | 0 | 375 | 375 | Normal |
| 115 | Bijou | 10,000,000 | 1,420 - 1,997 | 1,275 - 2,142 | 66,666 | 66,666 | Undead | Undead 4 | Large | 20 | 200 | 0 | 0 | 355 | 435 | Boss |
| 115 | Resentful Soldier | 20,843 | 788 - 1,095 | 496 - 805 | 2,010 | 2,570 | Undead | Undead 1 | Medium | 47 | 10 | 0 | 0 | 376 | 386 | Normal |
| 117 | Mummy (Nightmare) | 26,177 | 827 - 1,152 | 252 - 367 | 2,841 | 2,346 | Undead | Undead 2 | Medium | 110 | 21 | 0 | 0 | 322 | 359 | Normal |
| 117 | Deranged Adventurer | 24,078 | 966 - 1,301 | 262 - 329 | 2,381 | 2,288 | Undead | Undead 3 | Medium | 340 | 20 | 0 | 0 | 359 | 436 | Normal |
| 118 | Khalitzburg | 27,456 | 973 - 1,340 | 216 - 273 | 2,866 | 2,368 | Undead | Undead 1 | Large | 125 | 10 | 0 | 0 | 366 | 413 | Normal |
| 118 | Wizard of the Truth | 121,847 | 1,800 - 2,591 | 576 - 793 | 8,599 | 7,695 | Undead | Dark 1 | Medium | 20 | 90 | 0 | 0 | 407 | 543 | Normal |
| 119 | Zombie Master | 25,297 | 860 - 1,203 | 273 - 364 | 2,891 | 2,390 | Undead | Undead 1 | Medium | 78 | 46 | 0 | 0 | 379 | 375 | Normal |
| 119 | Zombie Master Ringleader | 126,485 | 997 - 1,408 | 273 - 364 | 14,455 | 35,850 | Undead | Undead 1 | Medium | 78 | 46 | 0 | 0 | 379 | 375 | |
| 120 | Forgotten Name | 23,454 | 1,104 - 1,531 | 163 - 164 | 2,255 | 2,448 | Undead | Undead 2 | Medium | 111 | 38 | 0 | 0 | 354 | 400 | Normal |
| 120 | 요일스켈레톤120 | 31,790 | 849 - 1,189 | 755 - 1,265 | 6,220 | 5,530 | Undead | Undead 1 | Medium | 61 | 16 | 0 | 0 | 360 | 345 | Normal |
| 120 | 요일좀비120 | 33,560 | 739 - 1,027 | 623 - 1,056 | 6,260 | 5,400 | Undead | Undead 1 | Medium | 35 | 24 | 0 | 0 | 358 | 355 | Normal |
| 121 | Wraith Dead | 37,420 | 980 - 1,378 | 278 - 374 | 3,351 | 2,772 | Undead | Undead 4 | Large | 88 | 56 | 0 | 0 | 390 | 397 | Normal |
| 121 | Remover | 33,102 | 972 - 1,334 | 240 - 312 | 3,351 | 2,772 | Undead | Undead 2 | Medium | 110 | 47 | 0 | 0 | 371 | 416 | Normal |
| 121 | Remover Ringleader | 165,510 | 1,116 - 1,551 | 240 - 312 | 16,755 | 41,580 | Undead | Undead 2 | Medium | 110 | 47 | 0 | 0 | 371 | 416 | |
| 123 | Ragged Zombie | 34,833 | 966 - 1,347 | 270 - 348 | 3,404 | 2,818 | Undead | Undead 3 | Medium | 85 | 35 | 0 | 0 | 373 | 471 | Normal |
| 124 | Zombie Slaughter | 34,981 | 1,022 - 1,413 | 218 - 289 | 3,430 | 2,841 | Undead | Undead 3 | Medium | 100 | 45 | 0 | 0 | 382 | 430 | Normal |
| 124 | Swift Zombie Slaughter | 174,905 | 1,178 - 1,647 | 218 - 289 | 17,150 | 42,615 | Undead | Undead 3 | Medium | 100 | 45 | 0 | 0 | 382 | 430 | |
| 124 | [PH] Monster Name | 651,623 | 1,656 - 2,371 | 407 - 604 | 130,325 | 52,130 | Undead | Neutral 4 | Small | 248 | 69 | 0 | 0 | 417 | 379 | Normal |
| 129 | Odium of Thanatos | 33,389 | 1,203 - 1,688 | 283 - 370 | 3,343 | 3,758 | Undead | Ghost 4 | Large | 120 | 30 | 0 | 0 | 407 | 480 | Boss |
| 129 | Despero of Thanatos | 33,389 | 1,208 - 1,693 | 313 - 416 | 3,343 | 3,758 | Undead | Ghost 4 | Large | 95 | 69 | 0 | 0 | 425 | 426 | Boss |
| 129 | Maero of Thanatos | 29,680 | 1,106 - 1,547 | 433 - 580 | 3,343 | 3,758 | Undead | Ghost 4 | Medium | 96 | 90 | 0 | 0 | 440 | 414 | Boss |
| 129 | Dolor of Thanatos | 25,971 | 1,012 - 1,409 | 365 - 486 | 3,343 | 3,758 | Undead | Ghost 4 | Small | 71 | 80 | 0 | 0 | 401 | 408 | Boss |
| 130 | Quest Chen | 300 | 334 - 375 | 276 - 289 | 0 | 0 | Undead | Water 4 | Medium | 25 | 56 | 0 | 0 | 411 | 501 | Normal |
| 130 | Corrupted Steward | 135,600 | 2,065 - 3,010 | 465 - 732 | 6,666 | 8,798 | Undead | Undead 1 | Medium | 15 | 15 | 0 | 0 | 352 | 388 | Normal |
| 132 | Grand Chamberlain in pain | 208,100 | 2,592 - 3,778 | 619 - 1,018 | 7,111 | 9,386 | Undead | Undead 2 | Medium | 30 | 30 | 0 | 0 | 376 | 397 | Normal |
| 133 | Necromancer | 91,304 | 1,328 - 1,871 | 953 - 1,556 | 2,990 | 3,289 | Undead | Undead 4 | Medium | 84 | 73 | 0 | 0 | 387 | 440 | Boss |
| 133 | Corrupted Monk | 100,168 | 948 - 1,347 | 2,198 - 3,871 | 6,999 | 9,237 | Undead | Undead 4 | Large | 80 | 200 | 0 | 0 | 359 | 382 | Normal |
| 133 | Necromancer Ringleader | 456,520 | 1,545 - 2,197 | 953 - 1,556 | 14,950 | 49,335 | Undead | Undead 4 | Medium | 84 | 73 | 0 | 0 | 387 | 440 | |
| 134 | Corrupted Priest | 72,837 | 1,398 - 1,961 | 291 - 376 | 3,370 | 3,237 | Undead | Undead 4 | Large | 160 | 41 | 0 | 0 | 394 | 462 | Normal |
| 135 | Corrupted Palace Guard | 184,080 | 2,827 - 4,094 | 264 - 347 | 8,153 | 3,819 | Undead | Dark 2 | Medium | 89 | 15 | 0 | 0 | 422 | 411 | Normal |
| 136 | Wandering Archer | 144,370 | 3,301 - 4,858 | 267 - 368 | 7,124 | 5,157 | Undead | Dark 2 | Medium | 63 | 40 | 0 | 0 | 360 | 462 | Normal |
| 137 | [PH] Monster Name | 172,632 | 1,441 - 2,044 | 531 - 810 | 14,386 | 12,947 | Undead | Undead 3 | Large | 143 | 139 | 0 | 0 | 406 | 404 | Boss |
| 137 | Abyssman | 216,049 | 1,618 - 2,249 | 393 - 528 | 18,796 | 16,917 | Undead | Neutral 2 | Large | 229 | 51 | 0 | 0 | 493 | 475 | Normal |
| 139 | Skeleton General | 180,130 | 1,264 - 1,791 | 1,360 - 2,381 | 10,614 | 13,351 | Undead | Undead 1 | Medium | 100 | 35 | 0 | 0 | 373 | 410 | Normal |
| 139 | Skeleton General Ringleader | 900,650 | 1,475 - 2,107 | 1,360 - 2,381 | 53,070 | 200,277 | Undead | Undead 1 | Medium | 100 | 35 | 0 | 0 | 373 | 410 | |
| 139 | Furious Skeleton General | 900,650 | 1,475 - 2,107 | 1,360 - 2,381 | 53,070 | 200,277 | Undead | Undead 1 | Medium | 100 | 35 | 0 | 0 | 383 | 410 | |
| 139 | UNDEAD ONE | 253,926 | 2,047 - 2,914 | 342 - 505 | 14,189 | 13,947 | Undead | Undead 1 | Medium | 90 | 24 | 0 | 0 | 429 | 493 | Normal |
| 139 | UNDEAD ONE | 240,984 | 1,734 - 2,457 | 306 - 443 | 13,621 | 13,177 | Undead | Undead 1 | Medium | 60 | 20 | 0 | 0 | 409 | 459 | Normal |
| 140 | Creepy Demon | 4,444 | 539 - 716 | 494 - 761 | 666 | 732 | Undead | Dark 3 | Small | 90 | 44 | 0 | 0 | 384 | 354 | Normal |
| 140 | 요일스켈레톤140 | 72,040 | 1,470 - 2,106 | 1,302 - 2,256 | 16,750 | 14,440 | Undead | Undead 1 | Medium | 71 | 20 | 0 | 0 | 389 | 377 | Normal |
| 140 | 요일좀비140 | 75,060 | 1,377 - 1,969 | 1,176 - 2,064 | 16,790 | 14,690 | Undead | Undead 1 | Medium | 40 | 30 | 0 | 0 | 388 | 384 | Normal |
| 141 | Ancient Mummy (Nightmare) | 90,157 | 1,739 - 2,476 | 468 - 677 | 4,712 | 5,281 | Undead | Undead 2 | Medium | 142 | 51 | 0 | 0 | 416 | 498 | Normal |
| 142 | Corrupted Abysmal Knight | 225,789 | 2,823 - 4,103 | 297 - 370 | 9,292 | 9,116 | Undead | Dark 4 | Large | 102 | 50 | 0 | 0 | 397 | 438 | Boss |
| 142 | UNDEAD ONE | 267,379 | 1,993 - 2,840 | 455 - 638 | 14,422 | 13,937 | Undead | Undead 2 | Medium | 90 | 30 | 0 | 0 | 384 | 411 | Normal |
| 142 | [PH] Monster Name | 188,067 | 1,313 - 1,856 | 756 - 1,195 | 15,667 | 14,105 | Undead | Undead 3 | Large | 154 | 151 | 0 | 0 | 441 | 444 | Boss |
| 143 | Suffering Khalitzburg | 236,851 | 2,504 - 3,624 | 294 - 354 | 8,771 | 8,064 | Undead | Undead 1 | Large | 125 | 10 | 0 | 0 | 485 | 418 | Boss |
| 143 | Bloody Knight | 246,751 | 1,779 - 2,532 | 2,534 - 4,454 | 10,224 | 12,035 | Undead | Dark 4 | Large | 122 | 300 | 0 | 0 | 398 | 450 | Boss |
| 145 | 1st Commander of Destruction | 950,033 | 2,966 - 4,295 | 973 - 1,578 | 80,009 | 74,351 | Undead | Undead 2 | Medium | 80 | 150 | 0 | 0 | 427 | 469 | Boss |
| 145 | 2nd Commander of Destruction | 848,011 | 2,772 - 4,008 | 1,321 - 2,214 | 79,836 | 66,218 | Undead | Undead 2 | Medium | 80 | 180 | 0 | 0 | 433 | 469 | Boss |
| 145 | Zombie Guard | 124,000 | 1,000 - 1,359 | 430 - 639 | 6,887 | 4,809 | Undead | Undead 4 | Medium | 200 | 35 | 0 | 0 | 420 | 435 | Normal |
| 149 | Antonio | 44 | 245 - 272 | 239 - 278 | 0 | 0 | Undead | Dark 3 | Medium | 160 | 44 | 0 | 0 | 437 | 463 | Boss |
| 150 | Amdarais | 4,290,000 | 4,637 - 6,753 | 3,049 - 5,389 | 1,145,662 | 1,208,363 | Undead | Undead 4 | Large | 30 | 40 | 0 | 0 | 389 | 486 | Boss |
| 150 | Firebug | 234 | 195 - 210 | 158 - 165 | 58 | 47 | Undead | Undead 1 | Medium | 20 | 3 | 0 | 0 | 358 | 335 | Normal |
| 155 | [PH] Monster Name | 6,176,525 | 2,356 - 3,383 | 804 - 1,273 | 514,710 | 463,239 | Undead | Undead 3 | Large | 185 | 302 | 0 | 0 | 458 | 484 | Boss |
| 159 | Reaper Yanku | 50,000,000 | 1,559 - 2,159 | 1,059 - 1,659 | 300,000 | 330,000 | Undead | Undead 4 | Large | 200 | 70 | 0 | 0 | 459 | 549 | Boss |
| 160 | Celine Kimi | 66,666,666 | 5,636 - 8,303 | 5,270 - 9,269 | 4,444,444 | 4,033,332 | Undead | Ghost 1 | Large | 479 | 444 | 0 | 0 | 526 | 496 | Boss |
| 160 | Corrupted steward | 271,200 | 3,986 - 5,877 | 806 - 1,339 | 13,332 | 17,596 | Undead | Undead 1 | Medium | 15 | 15 | 0 | 0 | 382 | 418 | Normal |
| 160 | Stefan.J.E.Wolf | 20,000,000 | 6,910 - 10,161 | 667 - 1,051 | 96,453 | 109,040 | Undead | Undead 1 | Large | 146 | 30 | 0 | 0 | 417 | 575 | Boss |
| 160 | Immortal Zombie Soldier | 405,694 | 2,257 - 3,236 | 2,728 - 4,929 | 0 | 0 | Undead | Undead 1 | Medium | 188 | 28 | 0 | 0 | 450 | 499 | Normal |
| 160 | Sky Fortress Key Keeper | 423,332 | 2,266 - 3,245 | 380 - 555 | 15,464 | 12,888 | Undead | Undead 2 | Medium | 129 | 58 | 0 | 0 | 448 | 540 | Boss |
| 160 | Immortal Zombie Assault | 405,694 | 2,189 - 3,168 | 526 - 784 | 15,464 | 12,888 | Undead | Undead 1 | Medium | 104 | 61 | 0 | 0 | 456 | 468 | Normal |
| 160 | Immortal Cursed Zombie | 405,694 | 2,233 - 3,212 | 241 - 242 | 15,464 | 12,888 | Undead | Undead 1 | Medium | 123 | 50 | 0 | 0 | 446 | 639 | Normal |
| 160 | Stefan.J.E.Wolf | 20,000,000 | 6,910 - 10,161 | 667 - 1,051 | 0 | 0 | Undead | Undead 2 | Large | 146 | 30 | 0 | 0 | 417 | 575 | Boss |
| 160 | Cursed Soldier of Bijou | 405,694 | 2,233 - 3,212 | 241 - 242 | 0 | 0 | Undead | Undead 1 | Medium | 123 | 50 | 0 | 0 | 446 | 639 | Normal |
| 160 | 요일스켈레톤160 | 135,210 | 2,228 - 3,228 | 1,969 - 3,469 | 29,190 | 25,270 | Undead | Undead 1 | Medium | 81 | 24 | 0 | 0 | 419 | 409 | Normal |
| 160 | Zombie | 146,220 | 2,296 - 3,332 | 1,972 - 3,527 | 29,110 | 25,470 | Undead | Undead 1 | Medium | 45 | 36 | 0 | 0 | 419 | 416 | Normal |
| 160 | Ghoul | 200,634 | 2,674 - 3,888 | 2,325 - 4,146 | 13,663 | 14,004 | Undead | Undead 2 | Medium | 78 | 5 | 0 | 0 | 402 | 410 | Normal |
| 160 | [PH] Monster Name | 300,000,000 | 5,636 - 8,303 | 5,270 - 9,269 | 0 | 0 | Undead | Ghost 1 | Large | 479 | 444 | 0 | 0 | 526 | 496 | Boss |
| 162 | Grand Chamberlain in pa | 416,200 | 4,994 - 7,366 | 1,115 - 1,914 | 14,222 | 18,772 | Undead | Undead 2 | Medium | 30 | 30 | 0 | 0 | 406 | 427 | Normal |
| 163 | Corrupted monk | 200,336 | 1,777 - 2,576 | 4,179 - 7,524 | 13,998 | 18,474 | Undead | Undead 4 | Large | 80 | 200 | 0 | 0 | 389 | 412 | Normal |
| 165 | Corrupted palace guard | 368,160 | 5,391 - 7,924 | 391 - 556 | 16,306 | 7,638 | Undead | Dark 2 | Medium | 89 | 15 | 0 | 0 | 452 | 441 | Normal |
| 166 | Wandering Archer | 288,740 | 6,444 - 9,557 | 414 - 615 | 14,248 | 10,314 | Undead | Dark 2 | Medium | 63 | 40 | 0 | 0 | 390 | 492 | Normal |
| 172 | Abysmal Knight | 451,578 | 5,413 - 7,973 | 412 - 559 | 18,584 | 18,232 | Undead | Dark 4 | Large | 102 | 50 | 0 | 0 | 427 | 468 | Boss |
| 173 | Suffered Khalitzburg | 473,702 | 4,774 - 7,014 | 394 - 514 | 17,542 | 16,128 | Undead | Undead 1 | Large | 125 | 10 | 0 | 0 | 515 | 448 | Boss |
| 173 | Bloody Knight | 493,502 | 3,314 - 4,819 | 4,804 - 8,644 | 20,448 | 24,070 | Undead | Dark 4 | Large | 122 | 300 | 0 | 0 | 428 | 480 | Boss |
| 175 | Commander of Destructio | 1,900,066 | 5,653 - 8,310 | 1,709 - 2,920 | 160,018 | 148,702 | Undead | Undead 2 | Medium | 80 | 150 | 0 | 0 | 457 | 499 | Boss |
| 175 | 2nd Commander of Destru | 1,696,022 | 5,274 - 7,746 | 2,393 - 4,178 | 159,672 | 132,436 | Undead | Undead 2 | Medium | 80 | 180 | 0 | 0 | 463 | 499 | Boss |
| 175 | Khalitzburg Knight | 1,152,000 | 2,539 - 3,589 | 959 - 1,374 | 21,000 | 22,000 | Undead | Dark 4 | Large | 266 | 300 | 0 | 0 | 630 | 619 | Boss |
| 180 | Amdarais | 42,900,000 | 8,899 - 13,131 | 5,809 - 10,489 | 2,291,324 | 2,416,726 | Undead | Undead 4 | Large | 30 | 40 | 0 | 0 | 419 | 516 | Boss |
| 180 | Cursed Butler | 2,306,607 | 4,132 - 6,004 | 1,947 - 3,300 | 168,616 | 118,031 | Undead | Undead 2 | Medium | 308 | 76 | 0 | 0 | 601 | 671 | Normal |
| 184 | Cursed Servant | 2,360,625 | 5,131 - 7,477 | 1,871 - 3,166 | 168,616 | 118,031 | Undead | Undead 2 | Medium | 308 | 76 | 0 | 0 | 651 | 734 | Normal |
| 185 | Mutating Khalitzburg | 2,401,358 | 8,609 - 12,605 | 4,282 - 7,553 | 171,526 | 120,068 | Undead | Dark 3 | Medium | 671 | 85 | 0 | 0 | 774 | 666 | Normal |
| 185 | Mutated Khalitzburg | 2,401,358 | 8,609 - 12,605 | 2,882 - 4,953 | 0 | 0 | Undead | Dark 3 | Medium | 671 | 85 | 0 | 0 | 774 | 666 | Normal |
| 188 | Mutating White Knight | 2,450,483 | 7,415 - 10,846 | 1,908 - 3,231 | 175,034 | 122,524 | Undead | Dark 3 | Large | 802 | 77 | 0 | 0 | 617 | 704 | Normal |
| 188 | Mutated White Knight | 2,450,483 | 7,415 - 10,846 | 1,908 - 3,231 | 0 | 0 | Undead | Dark 3 | Large | 802 | 77 | 0 | 0 | 617 | 704 | Normal |
| 194 | Corrupted Dark Lord | 74,476,822 | 5,824 - 8,501 | 3,179 - 5,484 | 14,895,364 | 10,426,755 | Undead | Undead 3 | Large | 503 | 134 | 0 | 0 | 545 | 536 | Boss |
| 196 | [PH] Monster Name | 2,314,664 | 3,978 - 5,701 | 3,244 - 5,601 | 119,610 | 54,303 | Undead | Undead 1 | Medium | 781 | 16 | 0 | 0 | 684 | 744 | Boss |
| 202 | Sorrow of Thanatoss | 3,834,643 | 4,123 - 5,992 | 2,162 - 3,681 | 0 | 0 | Undead | Ghost 4 | Medium | 463 | 83 | 0 | 0 | 589 | 570 | Boss |
| 202 | Thanatos' Agony | 3,830,553 | 3,912 - 5,679 | 1,380 - 2,293 | 0 | 0 | Undead | Ghost 4 | Small | 382 | 77 | 0 | 0 | 482 | 432 | Boss |
| 203 | Thanatos' Despair | 3,850,734 | 4,420 - 6,429 | 1,291 - 2,136 | 0 | 0 | Undead | Ghost 4 | Large | 407 | 76 | 0 | 0 | 567 | 540 | Boss |
| 204 | Hatred of Thanatos | 3,864,195 | 5,768 - 8,420 | 1,340 - 2,221 | 0 | 0 | Undead | Ghost 4 | Large | 300 | 77 | 0 | 0 | 572 | 551 | Boss |
| 205 | Resentment of Thanatos | 3,883,906 | 3,150 - 4,555 | 1,251 - 2,062 | 258,927 | 181,249 | Undead | Ghost 4 | Medium | 316 | 115 | 0 | 0 | 476 | 531 | Boss |
| 206 | Bone Ferus | 3,474,420 | 5,833 - 8,526 | 935 - 1,456 | 248,173 | 173,721 | Undead | Undead 4 | Large | 285 | 80 | 0 | 0 | 579 | 549 | Normal |
| 207 | Bone Acidus | 3,491,700 | 5,988 - 8,755 | 936 - 1,458 | 249,407 | 174,585 | Undead | Undead 4 | Large | 294 | 81 | 0 | 0 | 582 | 552 | Normal |
| 209 | Bone Detardeurus | 88,466,828 | 9,945 - 14,646 | 1,901 - 3,104 | 6,150,908 | 4,305,636 | Undead | Undead 4 | Large | 451 | 81 | 0 | 0 | 603 | 582 | Boss |
| 213 | Ghost Cube | 12,735,150 | 5,662 - 8,344 | 1,481 - 2,495 | 337,773 | 236,441 | Undead | Undead 1 | Small | 210 | 112 | 149 | 113 | 482 | 465 | Normal |
| 213 | Lude Gal | 12,840,680 | 7,595 - 11,236 | 1,291 - 2,160 | 338,924 | 236,061 | Undead | Undead 2 | Small | 230 | 87 | 163 | 76 | 498 | 470 | Normal |
Ghostring Card 1 obtained.