Monster
Lvl Name Health Attack MATK Exp Job Exp Race Element Scale Def MDef Req. Hit Req. Flee Type
92 Solid Enchanted Peach Tree 74,260 585 - 794 182 - 225 6,495 17,505 Plant Earth 2 Medium 109 40 344 354
95 Furious Shinobi 40,435 517 - 692 160 - 191 6,460 18,315 Human Dark 3 Medium 49 45 386 348
95 Solid Roween 66,170 554 - 749 164 - 185 6,460 18,315 Brute Wind 1 Medium 73 33 377 373
95 Furious Injustice 40,435 523 - 698 241 - 310 6,460 18,315 Undead Dark 2 Medium 76 31 371 353
81 Maya Purple 77,670 1,449 - 2,086 563 - 894 6,442 3,258 Insect Earth 4 Large 139 40 333 339 Boss
120 요일퍼밀리어120 29,660 866 - 1,214 769 - 1,291 6,390 5,650 Brute Dark 1 Small 38 40 365 375 Normal
35 Huge Amering 72,810 152 - 191 137 - 190 6,375 5,524 Formless Poison 1 Large 10 10 275 245 Boss
94 Solid Freezer 83,460 466 - 619 244 - 334 6,370 18,045 Brute Water 2 Medium 127 38 341 333
94 Freezer Ringleader 41,730 466 - 619 244 - 334 6,370 18,045 Brute Water 2 Medium 127 38 341 333
94 Swift Bloody Butterfly 34,480 544 - 735 195 - 236 6,370 18,045 Insect Wind 2 Medium 79 50 362 372
35 Hugh Goldling 72,118 153 - 192 137 - 190 6,327 5,565 Formless Holy 1 Large 10 10 275 245 Boss
93 Solid Deviruchi 71,650 453 - 602 305 - 414 6,280 17,775 Demon Dark 1 Small 72 16 342 382
120 요일좀비120 33,560 739 - 1,027 623 - 1,056 6,260 5,400 Undead Undead 1 Medium 35 24 358 355 Normal
101 [PH] Monster Name 68,700 860 - 1,200 515 - 770 6,245 4,375 Formless Dark 2 Medium 393 110 339 438 Normal
120 요일스켈레톤120 31,790 849 - 1,189 755 - 1,265 6,220 5,530 Undead Undead 1 Medium 61 16 360 345 Normal
92 Owl Duke Ringleader 38,900 545 - 744 390 - 570 6,190 17,505 Demon Neutral 3 Large 80 45 343 368
92 Breeze Ringleader 35,365 530 - 711 163 - 194 6,190 17,505 Formless Wind 3 Medium 83 32 393 341
92 Furious Breeze 35,365 530 - 711 163 - 194 6,190 17,505 Formless Wind 3 Medium 83 32 423 341
91 Swift Teddy Bear 31,420 467 - 626 154 - 191 6,100 17,235 Formless Neutral 3 Small 106 39 372 343
91 Elusive Red Eruma 40,145 452 - 594 315 - 489 6,100 17,235 Fish Water 2 Medium 102 102 381 360
135 Gemini-S58 108,999 1,992 - 2,863 662 - 1,035 6,071 5,248 Formless Water 1 Medium 89 45 427 446 Boss
108 Alligator 145,000 824 - 1,112 199 - 222 6,000 2,400 Brute Water 1 Medium 178 30 389 429 Normal
108 Megalodon 145,000 825 - 1,113 197 - 216 6,000 2,400 Undead Undead 1 Medium 179 28 390 430 Normal
108 Tri Joint 145,000 826 - 1,114 195 - 212 6,000 2,400 Insect Earth 1 Small 180 5 391 431 Normal
125 Uni-horn Scaraba Egg (Instance) 126,000 126 - 127 159 - 160 6,000 5,940 Insect Earth 1 Small 280 55 326 296 Normal
126 Horn Scaraba Egg (Instance) 132,000 127 - 128 174 - 175 6,000 5,940 Insect Earth 1 Small 300 62 327 297 Normal
127 Antler Scaraba Egg (Instance) 138,000 128 - 129 209 - 210 6,000 5,940 Insect Earth 1 Small 285 180 328 298 Normal
128 Rake Horn Scaraba Egg (Instance) 144,000 129 - 130 167 - 168 6,000 5,940 Insect Earth 1 Small 340 44 329 299 Normal
145 Taffy 100,000 1,445 - 2,045 1,295 - 2,195 6,000 6,000 Brute Earth 1 Medium 125 47 425 415 Normal
89 Solid Zombie Prisoner 69,020 514 - 683 136 - 172 5,970 14,505 Undead Undead 3 Medium 89 28 328 341
110 Upgraded Heart Hunter 51,785 2,186 - 3,171 612 - 985 5,889 6,003 Human Dark 2 Large 172 98 460 470 Normal
90 Elusive Pitman 33,585 600 - 817 167 - 203 5,790 15,570 Undead Earth 2 Large 104 48 346 320
87 Yao Jun Ringleader 32,065 479 - 640 140 - 169 5,785 14,025 Undead Undead 2 Medium 84 43 325 339
105 Gryphon 60,720 1,351 - 1,924 247 - 308 5,646 3,194 Brute Wind 4 Large 113 72 438 439 Boss
135 Duneyrr 63,342 1,268 - 1,768 400 - 581 5,590 4,815 Human Earth 3 Medium 144 28 404 470 Normal
90 Elusive Novus 26,285 476 - 632 154 - 189 5,515 15,570 Dragon Neutral 1 Small 95 48 346 368
90 Swift Novus 26,285 476 - 632 154 - 189 5,515 15,570 Dragon Neutral 1 Small 95 48 346 368
90 Solid Novus 52,570 476 - 632 154 - 189 5,515 15,570 Dragon Neutral 1 Small 95 48 346 368
90 Novus Ringleader 26,285 476 - 632 154 - 189 5,515 15,570 Dragon Neutral 1 Small 95 48 346 368
25 Giant Eggring 142,480 158 - 191 94 - 143 5,486 6,908 Plant Earth 3 Medium 63 4 237 263 Boss
86 Swift Rafflesia 24,710 448 - 605 143 - 168 5,430 14,550 Plant Earth 1 Small 86 2 327 334
86 Swift Petite 27,455 487 - 660 169 - 208 5,430 14,550 Dragon Earth 1 Medium 99 49 318 321
86 Solid Petite 54,910 487 - 660 169 - 208 5,430 14,550 Dragon Earth 1 Medium 99 49 318 321
50 [PH] Monster Name 700 3,251 - 4,851 1,180 - 2,080 5,400 5,400 Brute Neutral 3 Large 40 45 310 380 Boss
88 Elusive Alarm 28,320 489 - 654 146 - 175 5,345 15,060 Formless Neutral 3 Medium 106 53 360 324
85 Solid Porcellio 46,210 490 - 659 162 - 193 5,340 14,295 Insect Earth 3 Small 79 37 333 329
85 Solid Holden 43,900 461 - 622 149 - 178 5,340 14,295 Brute Earth 2 Small 82 16 350 313
87 Venomous Ringleader 27,885 471 - 632 177 - 207 5,260 14,805 Formless Poison 1 Medium 104 65 315 311
87 Elusive Vavayaga 30,670 415 - 544 196 - 239 5,260 14,805 Human Water 1 Medium 63 60 332 318
87 Swift Poison Toad 27,885 476 - 637 169 - 202 5,260 14,805 Brute Poison 2 Medium 80 42 329 327
146 Cursed Book 103,220 2,133 - 3,062 327 - 426 5,250 8,712 Formless Neutral 3 Small 140 59 541 579 Normal
103 [PH] Monster Name 57,607 911 - 1,231 474 - 714 5,237 3,668 Dragon Neutral 2 Medium 222 106 397 401 Normal
145 Pom Spider 122,110 1,059 - 1,438 383 - 512 5,206 5,303 Insect Earth 3 Medium 240 115 430 524 Normal
83 Elusive Mi Gao 24,495 501 - 676 153 - 171 5,175 13,815 Formless Earth 3 Medium 112 39 306 347
86 Swift Dragon Tail 26,085 462 - 619 150 - 171 5,175 14,550 Insect Wind 2 Medium 63 25 351 318
86 Furious Bathory 30,200 436 - 579 230 - 287 5,175 14,550 Human Dark 1 Medium 61 89 335 323
130 Mysteltainn 70,000 1,095 - 1,526 591 - 932 5,147 2,742 Formless Dark 4 Large 73 61 469 482 Boss
140 Enraged Luwmin 825,000 881 - 1,217 382 - 478 5,100 4,564 Human Neutral 3 Medium 120 100 421 400 Normal
82 Swift Les 24,045 486 - 657 128 - 146 5,090 13,575 Plant Earth 4 Medium 123 30 302 314
85 Penomena Ringleader 23,105 469 - 623 148 - 173 5,090 14,295 Fish Poison 1 Medium 85 32 323 362
85 Furious Penomena 23,105 469 - 623 148 - 173 5,090 14,295 Fish Poison 1 Medium 85 32 334 362
85 Miyabi Doll Ringleader 25,415 427 - 566 186 - 225 5,090 14,295 Demon Dark 1 Medium 57 19 315 343
85 Solid Banaspaty 32,350 422 - 561 289 - 398 5,090 14,295 Formless Fire 3 Small 63 89 363 334
141 Gaster 90,574 1,406 - 2,003 369 - 508 5,080 4,716 Formless Poison 2 Medium 191 96 482 439 Normal
144 Angra Mantis 91,720 961 - 1,308 348 - 455 5,063 4,633 Insect Earth 2 Medium 175 81 499 512 Normal
131 Rata 58,299 1,096 - 1,528 329 - 456 5,061 4,037 Human Earth 3 Medium 81 46 405 448 Normal
120 Tacnu 55,552 1,491 - 2,112 254 - 307 5,022 2,994 Fish Water 2 Large 106 25 408 437 Boss
135 Byorgue 92,544 1,201 - 1,677 298 - 383 5,021 3,048 Human Neutral 1 Medium 120 13 421 427 Boss
84 Swift Stem Worm 20,420 439 - 589 159 - 184 5,010 14,055 Plant Wind 1 Medium 73 50 321 338
81 Elusive Wood Goblin 23,600 486 - 652 106 - 115 5,005 13,335 Plant Earth 3 Medium 144 12 300 318
81 Elusive Sleeper 22,525 473 - 632 141 - 170 5,005 13,335 Formless Earth 2 Medium 101 29 322 316
81 Swift Sleeper 22,525 473 - 632 141 - 170 5,005 13,335 Formless Earth 2 Medium 101 29 322 316
81 Clock Ringleader 22,525 467 - 626 159 - 190 5,005 13,335 Formless Earth 2 Medium 91 43 305 348
81 Furious Clock 22,525 467 - 626 159 - 190 5,005 13,335 Formless Earth 2 Medium 91 43 312 348
107 Grove 130,000 803 - 1,083 193 - 214 5,000 2,250 Brute Earth 2 Medium 174 18 384 424 Normal
107 Sea Otter 130,000 804 - 1,084 199 - 224 5,000 2,250 Brute Water 3 Medium 175 18 385 425 Normal
107 Galapago 130,000 805 - 1,085 195 - 216 5,000 2,250 Brute Earth 1 Small 176 16 386 426 Normal
107 Seal 130,000 806 - 1,086 200 - 224 5,000 2,250 Brute Water 1 Medium 177 16 387 427 Normal
140 Frozen Wolf 80,000 1,040 - 1,440 940 - 1,540 5,000 5,000 Brute Water 1 Medium 50 50 420 410 Normal
102 [PH] Monster Name 54,790 840 - 1,140 476 - 701 4,980 3,486 Dragon Neutral 2 Medium 228 106 407 380 Normal
90 Marionette Ringleader 20,445 454 - 610 328 - 442 4,965 16,395 Demon Ghost 3 Small 35 24 369 346
147 Dark Shadow 434,300 1,384 - 1,925 364 - 459 4,959 3,775 Formless Dark 2 Small 140 44 473 530 Normal
96 Dark Illusion 46,255 1,110 - 1,577 447 - 664 4,954 4,549 Demon Undead 4 Large 145 30 332 448 Boss
83 Harpy Ringleader 22,270 446 - 593 142 - 167 4,930 13,815 Demon Wind 3 Medium 69 44 322 378
83 Furious Harpy 22,270 446 - 593 142 - 167 4,930 13,815 Demon Wind 3 Medium 69 44 333 378
105 Heart Hunter Guard 41,428 1,021 - 1,443 335 - 496 4,908 5,002 Human Dark 2 Medium 73 42 411 420 Normal
142 Little Fatum 85,100 682 - 947 606 - 877 4,875 4,290 Human Wind 2 Small 51 198 408 534 Normal
82 Elusive Zhu Po Long 20,770 425 - 568 136 - 157 4,850 13,575 Dragon Wind 2 Medium 83 36 358 325
116 Bloody Knight 68,500 1,303 - 1,830 259 - 332 4,776 4,296 Formless Dark 4 Large 122 50 375 423 Normal
80 Elusive Evil Druid 23,600 438 - 586 172 - 213 4,775 11,490 Undead Undead 4 Large 88 45 312 335
81 Solid Metaling 38,620 389 - 514 125 - 148 4,770 13,335 Formless Neutral 1 Small 69 28 311 311
81 Metaling Ringleader 19,310 389 - 514 125 - 148 4,770 13,335 Formless Neutral 1 Small 69 28 311 311
81 Solid High Orc 40,770 460 - 612 147 - 177 4,770 13,335 Human Fire 2 Large 101 45 297 334
81 Elusive Comodo 21,455 422 - 561 130 - 155 4,770 13,335 Brute Poison 3 Medium 92 11 333 345
142 Parus 86,990 835 - 1,142 292 - 383 4,751 4,613 Brute Earth 2 Small 161 39 478 470 Normal
144 Ancient Tree 388,933 1,237 - 1,710 255 - 300 4,750 3,616 Plant Earth 3 Large 226 37 416 463 Normal
87 Furious Noxious 22,310 468 - 629 191 - 234 4,735 15,585 Formless Ghost 3 Medium 117 66 345 325
141 Ancient Mummy (Nightmare) 90,157 1,739 - 2,476 468 - 677 4,712 5,281 Undead Undead 2 Medium 142 51 416 498 Normal
100 Prayers Executive 61,350 982 - 1,379 337 - 487 4,666 3,874 Human Neutral 2 Medium 91 50 361 406 Normal
100 Ruin Grace Believer 61,350 982 - 1,379 337 - 487 4,666 3,874 Human Neutral 2 Medium 91 50 361 406 Normal
Ghostring Card 1 obtained.