Lvl
|
Name
|
Health
|
Attack
|
MATK
|
Exp
|
Job Exp
|
Race
|
Element
|
Scale
|
Def
|
MDef
|
Res
|
Mres
|
Req. Hit
|
Req. Flee
|
Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | Cursed Servant | 2,360,625 | 5,131 - 7,477 | 1,871 - 3,166 | 168,616 | 118,031 | Undead | Undead 2 | Medium | 308 | 76 | 0 | 0 | 651 | 734 | Normal |
| 186 | Cursed Raydric Archer | 2,394,654 | 6,281 - 9,174 | 2,964 - 5,099 | 0 | 0 | Human | Dark 2 | Medium | 417 | 86 | 0 | 0 | 867 | 932 | Normal |
| 110 | Cursed Gatekeeper | 16,917 | 1,347 - 1,906 | 151 - 152 | 2,449 | 2,220 | Human | Dark 3 | Large | 84 | 41 | 0 | 0 | 375 | 387 | Normal |
| 175 | Cursed flames | 10,000 | 176 - 177 | 176 - 177 | 0 | 0 | Formless | Neutral 1 | Medium | 0 | 0 | 0 | 0 | 376 | 346 | Boss |
| 180 | Cursed Butler | 2,306,607 | 4,132 - 6,004 | 1,947 - 3,300 | 168,616 | 118,031 | Undead | Undead 2 | Medium | 308 | 76 | 0 | 0 | 601 | 671 | Normal |
| 143 | Cursed Box | 24,958 | 1,717 - 2,432 | 303 - 398 | 1,384 | 1,294 | Formless | Neutral 3 | Medium | 139 | 46 | 0 | 0 | 505 | 526 | Normal |
| 146 | Cursed Book | 103,220 | 2,133 - 3,062 | 327 - 426 | 5,250 | 8,712 | Formless | Neutral 3 | Small | 140 | 59 | 0 | 0 | 541 | 579 | Normal |
| 59 | Cultist | 5,000 | 278 - 359 | 89 - 112 | 0 | 0 | Demon | Dark 1 | Large | 83 | 5 | 0 | 0 | 302 | 272 | Normal |
| 79 | Cultist | 12,000 | 505 - 680 | 127 - 151 | 0 | 0 | Human | Fire 2 | Medium | 93 | 35 | 0 | 0 | 315 | 329 | Normal |
| 1 | Crystal L | 100 | 2 - 2 | 2 - 2 | 0 | 0 | Formless | Neutral 3 | Large | 99 | 160 | 0 | 0 | 202 | 1170 | Boss |
| 77 | Crystal H | 7,777,777 | 15,722 - 23,544 | 5,597 - 10,264 | 2,077,777 | 1,888,888 | Formless | Neutral 3 | Large | 77 | 77 | 0 | 0 | 284 | 339 | Boss |
| 1 | Crystal | 15 | 2 - 2 | 2 - 2 | 0 | 0 | Formless | Neutral | Small | 160 | 99 | 0 | 0 | 202 | 1170 | Boss |
| 1 | Crystal | 15 | 2 - 2 | 2 - 2 | 0 | 0 | Formless | Neutral | Small | 160 | 99 | 0 | 0 | 202 | 1170 | Boss |
| 1 | Crystal | 15 | 2 - 2 | 2 - 2 | 0 | 0 | Formless | Neutral | Small | 160 | 99 | 0 | 0 | 202 | 1170 | Boss |
| 1 | Crystal | 15 | 2 - 2 | 2 - 2 | 0 | 0 | Formless | Neutral | Small | 160 | 99 | 0 | 0 | 202 | 1170 | Boss |
| 1 | Crystal | 15 | 2 - 2 | 2 - 2 | 0 | 0 | Formless | Neutral | Small | 160 | 99 | 0 | 0 | 202 | 1170 | Boss |
| 98 | Crusader Ygnizem | 13,440 | 937 - 1,278 | 412 - 617 | 948 | 1,464 | Human | Fire 2 | Medium | 136 | 8 | 0 | 0 | 399 | 376 | Normal |
| 1 | Crusader Ignizem | 1 | 26,216 - 39,323 | 2 - 3 | 0 | 0 | Formless | Neutral 1 | Small | 1 | 1 | 0 | 0 | 202 | 172 | Normal |
| 41 | Cruiser | 921 | 110 - 136 | 70 - 82 | 320 | 269 | Formless | Neutral 3 | Medium | 20 | 18 | 0 | 0 | 251 | 245 | Normal |
| 205 | Crow Duke | 3,894,053 | 6,112 - 8,941 | 2,424 - 4,155 | 259,604 | 181,722 | Demon | Wind 4 | Medium | 514 | 129 | 0 | 0 | 581 | 566 | Boss |
| 205 | Crow Baron | 3,893,746 | 6,397 - 9,349 | 2,403 - 4,108 | 259,583 | 181,708 | Demon | Neutral 4 | Medium | 508 | 129 | 0 | 0 | 592 | 555 | Boss |
| 140 | Creepy Demon | 4,444 | 539 - 716 | 494 - 761 | 666 | 732 | Undead | Dark 3 | Small | 90 | 44 | 0 | 0 | 384 | 354 | Normal |
| 100 | Creeper | 1,000 | 100 - 100 | 100 - 100 | 0 | 0 | Plant | Earth 1 | Medium | 0 | 0 | 0 | 0 | 300 | 270 | Normal |
| 117 | Creamy Fear | 18,211 | 766 - 1,059 | 243 - 309 | 2,583 | 2,475 | Insect | Wind 1 | Small | 76 | 37 | 0 | 0 | 353 | 366 | Normal |
| 23 | Creamy | 247 | 51 - 58 | 23 - 24 | 196 | 148 | Insect | Wind 1 | Small | 28 | 20 | 0 | 0 | 224 | 194 | Normal |
| 130 | Crazy Ferlock | 1,500,000 | 935 - 1,284 | 671 - 1,088 | 3,088 | 2,392 | Dragon | Dark 2 | Large | 101 | 90 | 0 | 0 | 408 | 408 | Boss |
| 82 | Cramp | 3,935 | 361 - 468 | 140 - 169 | 970 | 905 | Brute | Poison 2 | Small | 88 | 42 | 0 | 0 | 325 | 334 | Normal |
| 43 | Crab | 1,004 | 106 - 127 | 57 - 63 | 336 | 285 | Fish | Water 1 | Small | 36 | 11 | 0 | 0 | 257 | 241 | Normal |
| 110 | Coyote | 17,854 | 663 - 915 | 198 - 267 | 1,852 | 1,757 | Brute | Earth 2 | Medium | 100 | 21 | 0 | 0 | 389 | 386 | Normal |
| 187 | Corrupted Wanderer | 2,387,582 | 3,654 - 5,299 | 838 - 1,339 | 170,542 | 119,379 | Demon | Wind 2 | Medium | 289 | 102 | 0 | 0 | 508 | 496 | Normal |
| 130 | Corrupted Steward | 135,600 | 2,065 - 3,010 | 465 - 732 | 6,666 | 8,798 | Undead | Undead 1 | Medium | 15 | 15 | 0 | 0 | 352 | 388 | Normal |
| 160 | Corrupted steward | 271,200 | 3,986 - 5,877 | 806 - 1,339 | 13,332 | 17,596 | Undead | Undead 1 | Medium | 15 | 15 | 0 | 0 | 382 | 418 | Normal |
| 195 | Corrupted Spider Queen | 74,623,473 | 5,299 - 7,726 | 1,336 - 2,217 | 14,924,695 | 10,447,286 | Demon | Dark 3 | Large | 285 | 112 | 0 | 0 | 571 | 556 | Boss |
| 150 | Corrupted Soul | 1,820,000 | 3,460 - 5,015 | 3,071 - 5,404 | 1,099,953 | 1,104,662 | Demon | Earth 3 | Large | 333 | 333 | 0 | 0 | 370 | 521 | Boss |
| 180 | Corrupted Soul | 18,200,000 | 6,600 - 9,709 | 5,822 - 10,487 | 2,199,906 | 2,209,324 | Demon | Earth 3 | Large | 333 | 333 | 0 | 0 | 400 | 551 | Boss |
| 134 | Corrupted Priest | 72,837 | 1,398 - 1,961 | 291 - 376 | 3,370 | 3,237 | Undead | Undead 4 | Large | 160 | 41 | 0 | 0 | 394 | 462 | Normal |
| 135 | Corrupted Palace Guard | 184,080 | 2,827 - 4,094 | 264 - 347 | 8,153 | 3,819 | Undead | Dark 2 | Medium | 89 | 15 | 0 | 0 | 422 | 411 | Normal |
| 165 | Corrupted palace guard | 368,160 | 5,391 - 7,924 | 391 - 556 | 16,306 | 7,638 | Undead | Dark 2 | Medium | 89 | 15 | 0 | 0 | 452 | 441 | Normal |
| 133 | Corrupted Monk | 100,168 | 948 - 1,347 | 2,198 - 3,871 | 6,999 | 9,237 | Undead | Undead 4 | Large | 80 | 200 | 0 | 0 | 359 | 382 | Normal |
| 163 | Corrupted monk | 200,336 | 1,777 - 2,576 | 4,179 - 7,524 | 13,998 | 18,474 | Undead | Undead 4 | Large | 80 | 200 | 0 | 0 | 389 | 412 | Normal |
| 194 | Corrupted Dark Lord | 74,476,822 | 5,824 - 8,501 | 3,179 - 5,484 | 14,895,364 | 10,426,755 | Undead | Undead 3 | Large | 503 | 134 | 0 | 0 | 545 | 536 | Boss |
| 142 | Corrupted Abysmal Knight | 225,789 | 2,823 - 4,103 | 297 - 370 | 9,292 | 9,116 | Undead | Dark 4 | Large | 102 | 50 | 0 | 0 | 397 | 438 | Boss |
| 158 | Corrupt Verit | 352,715 | 1,082 - 1,461 | 368 - 497 | 12,390 | 16,104 | Brute | Undead 2 | Medium | 200 | 100 | 0 | 0 | 445 | 478 | Normal |
| 158 | Corrupt Phen | 284,110 | 1,026 - 1,405 | 378 - 507 | 12,390 | 16,104 | Fish | Water 2 | Medium | 240 | 100 | 0 | 0 | 443 | 443 | Normal |
| 158 | Corrupt Orc Zombie | 375,000 | 1,096 - 1,475 | 348 - 477 | 12,390 | 16,104 | Human | Undead 2 | Medium | 150 | 150 | 0 | 0 | 503 | 416 | Normal |
| 158 | Corrupt Orc Warrior | 300,000 | 1,066 - 1,445 | 348 - 477 | 12,390 | 16,104 | Human | Earth 2 | Medium | 240 | 60 | 0 | 0 | 443 | 450 | Normal |
| 158 | Corrupt Orc Baby | 250,000 | 1,036 - 1,415 | 368 - 497 | 12,390 | 16,104 | Human | Earth 2 | Small | 240 | 50 | 0 | 0 | 443 | 416 | Normal |
| 158 | Corrupt Megalodon | 347,413 | 1,073 - 1,452 | 398 - 527 | 12,390 | 16,104 | Fish | Undead 2 | Medium | 240 | 300 | 0 | 0 | 438 | 537 | Normal |
| 158 | Corrupt Familiar | 222,550 | 1,002 - 1,381 | 361 - 490 | 12,390 | 16,104 | Fish | Water 2 | Small | 240 | 70 | 0 | 0 | 443 | 428 | Normal |
| 158 | Corrupt Desert Wolf | 292,450 | 1,036 - 1,415 | 363 - 492 | 12,390 | 16,104 | Brute | Fire 2 | Medium | 240 | 50 | 0 | 0 | 443 | 458 | Normal |
| 158 | Corrupt Baby Desert Wol | 232,890 | 1,016 - 1,395 | 396 - 525 | 12,390 | 16,104 | Brute | Fire 2 | Small | 240 | 45 | 0 | 0 | 443 | 448 | Normal |
| 48 | Cornutus | 1,229 | 132 - 159 | 106 - 135 | 379 | 328 | Fish | Water 1 | Small | 42 | 28 | 0 | 0 | 275 | 245 | Normal |
| 254 | Cornus of Prairie | 27,113,233 | 12,434 - 18,435 | 4,668 - 8,299 | 1,380,517 | 966,362 | Brute | Holy 3 | Medium | 434 | 243 | 389 | 304 | 600 | 602 | Normal |
| 120 | Cornus | 23,117 | 946 - 1,333 | 584 - 897 | 2,652 | 2,544 | Brute | Holy 3 | Medium | 66 | 95 | 0 | 0 | 367 | 420 | Normal |
| 275 | Coral Marine | 700,000,000 | 43,805 - 65,408 | 8,513 - 15,192 | 0 | 0 | Fish | Earth 1 | Large | 213 | 241 | 1020 | 1682 | 778 | 966 | Boss |
| 220 | Copo | 14,711,277 | 5,348 - 7,867 | 1,438 - 2,405 | 378,705 | 265,094 | Brute | Neutral 1 | Small | 310 | 167 | 225 | 171 | 495 | 478 | Normal |
| 35 | Cookie Ringleader | 2,985 | 90 - 110 | 64 - 79 | 1,325 | 3,240 | Human | Neutral 3 | Small | 56 | 28 | 0 | 0 | 258 | 236 | |
| 35 | Cookie | 597 | 83 - 100 | 64 - 79 | 265 | 216 | Human | Neutral 3 | Small | 56 | 28 | 0 | 0 | 258 | 236 | Normal |
| 109 | Contaminated Sting | 81,144 | 1,276 - 1,801 | 622 - 1,031 | 16,930 | 13,940 | Formless | Earth 3 | Medium | 260 | 86 | 0 | 0 | 363 | 417 | Boss |
| 180 | Contaminated Sting | 2,297,907 | 3,467 - 5,024 | 894 - 1,441 | 164,136 | 114,895 | Formless | Earth 3 | Medium | 276 | 100 | 0 | 0 | 478 | 520 | Normal |
| 105 | Contaminated Raydric Archer | 124,232 | 844 - 1,176 | 475 - 768 | 15,529 | 11,690 | Demon | Dark 2 | Medium | 126 | 80 | 0 | 0 | 367 | 448 | Boss |
| 184 | Contaminated Raydric Ar | 2,355,718 | 2,861 - 4,130 | 874 - 1,403 | 168,266 | 117,786 | Human | Dark 3 | Medium | 412 | 101 | 0 | 0 | 497 | 541 | Normal |
| 120 | Contaminated Raydric | 147,264 | 1,341 - 1,881 | 628 - 1,033 | 18,140 | 13,690 | Human | Dark 2 | Large | 329 | 60 | 0 | 0 | 412 | 411 | Boss |
| 185 | Contaminated Raydric | 2,372,683 | 2,993 - 4,325 | 830 - 1,325 | 169,477 | 118,634 | Human | Dark 3 | Medium | 494 | 101 | 0 | 0 | 519 | 503 | Normal |
| 105 | Contaminated Gargoyle | 73,864 | 852 - 1,171 | 236 - 295 | 13,870 | 13,160 | Demon | Water 3 | Medium | 232 | 114 | 0 | 0 | 372 | 427 | Boss |
| 108 | Constant | 14,340 | 627 - 824 | 265 - 352 | 1,866 | 1,780 | Formless | Dark 3 | Small | 92 | 82 | 0 | 0 | 406 | 387 | Normal |
| 108 | Constant (Slave) | 14,340 | 627 - 824 | 265 - 352 | 0 | 0 | Demon | Dark 3 | Small | 92 | 82 | 0 | 0 | 406 | 387 | Normal |
| 108 | Constant | 11,000 | 920 - 1,263 | 265 - 352 | 0 | 0 | Formless | Dark 3 | Small | 92 | 82 | 0 | 0 | 406 | 387 | Normal |
| 12 | Condor | 105 | 28 - 29 | 16 - 19 | 160 | 95 | Brute | Wind 1 | Medium | 7 | 5 | 0 | 0 | 219 | 195 | Normal |
| 101 | Condor | 40,000 | 701 - 945 | 143 - 146 | 1,300 | 1,350 | Brute | Wind 1 | Medium | 150 | 5 | 0 | 0 | 354 | 394 | Normal |
| 81 | Comodo | 4,291 | 377 - 492 | 130 - 155 | 954 | 889 | Brute | Poison 3 | Medium | 92 | 11 | 0 | 0 | 333 | 345 | Normal |
| 175 | Commander of Destructio | 1,900,066 | 5,653 - 8,310 | 1,709 - 2,920 | 160,018 | 148,702 | Undead | Undead 2 | Medium | 80 | 150 | 0 | 0 | 457 | 499 | Boss |
| 140 | Combat Basilisk | 180,030 | 1,347 - 1,898 | 1,197 - 2,100 | 10,679 | 13,514 | Brute | Earth 2 | Medium | 105 | 80 | 0 | 0 | 408 | 434 | Normal |
| 148 | Combat Basilisk | 216,036 | 1,599 - 2,260 | 1,417 - 2,500 | 12,815 | 16,217 | Brute | Earth 2 | Medium | 126 | 80 | 0 | 0 | 422 | 454 | Normal |
| 100 | Coelacanth N M | 2,200,000 | 1,772 - 2,528 | 1,583 - 2,717 | 500,000 | 550,000 | Fish | Water 2 | Large | 280 | 280 | 0 | 0 | 460 | 430 | Boss |
| 100 | Coelacanth N E | 1,200,000 | 1,292 - 1,808 | 1,162 - 1,937 | 200,000 | 220,000 | Fish | Water 2 | Large | 280 | 280 | 0 | 0 | 460 | 430 | Boss |
| 100 | Coelacanth N A | 2,200,000 | 1,772 - 2,528 | 1,583 - 2,717 | 500,000 | 550,000 | Fish | Water 2 | Large | 280 | 280 | 0 | 0 | 460 | 430 | Boss |
| 155 | Coelacanth H M | 5,200,000 | 4,815 - 7,015 | 4,264 - 7,565 | 1,500,000 | 1,650,000 | Fish | Water 2 | Large | 280 | 280 | 0 | 0 | 615 | 585 | Boss |
| 155 | Coelacanth H A | 5,200,000 | 4,815 - 7,015 | 4,264 - 7,565 | 1,500,000 | 1,650,000 | Fish | Water 2 | Large | 280 | 280 | 0 | 0 | 615 | 585 | Boss |
| 38 | Coco | 694 | 104 - 126 | 65 - 72 | 300 | 237 | Brute | Earth 1 | Small | 37 | 0 | 0 | 0 | 251 | 246 | Normal |
| 113 | Cobalt Mineral | 18,092 | 800 - 1,089 | 234 - 289 | 2,202 | 2,106 | Formless | Neutral 2 | Medium | 113 | 44 | 0 | 0 | 368 | 416 | Normal |
| 90 | Clock Tower Manager | 6,425 | 487 - 646 | 164 - 206 | 1,103 | 1,038 | Formless | Neutral 4 | Large | 96 | 60 | 0 | 0 | 318 | 348 | |
| 81 | Clock Ringleader | 22,525 | 467 - 626 | 159 - 190 | 5,005 | 13,335 | Formless | Earth 2 | Medium | 91 | 43 | 0 | 0 | 305 | 348 | |
| 81 | Clock | 4,505 | 414 - 547 | 159 - 190 | 1,001 | 889 | Formless | Earth 2 | Medium | 91 | 43 | 0 | 0 | 305 | 348 | Normal |
| 238 | Cliolima | ? | ? | ? | ? | ? | Fish | Water 2 | Small | ? | ? | 0 | 0 | ? | ? | Normal |
| 130 | Cleaning Robot Ω | 182,967 | 1,110 - 1,565 | 589 - 926 | 16,633 | 11,643 | Formless | Neutral 2 | Small | 424 | 73 | 0 | 0 | 398 | 397 | Normal |
| 145 | Cleaning Robot | 150,690 | 2,020 - 2,897 | 844 - 1,366 | 13,699 | 9,589 | Human | Neutral 2 | Medium | 439 | 84 | 0 | 0 | 453 | 422 | Normal |
| 50 | Clam | 1,326 | 148 - 177 | 90 - 103 | 397 | 346 | Fish | Water 1 | Small | 43 | 5 | 0 | 0 | 261 | 249 | Normal |
| 24 | Christmas Orc | 1,400 | 108 - 149 | 64 - 77 | 117 | 72 | Human | Earth 1 | Medium | 16 | 5 | 0 | 0 | 248 | 228 | Normal |
| 63 | Christmas Jakk | 2,054 | 304 - 395 | 113 - 136 | 526 | 309 | Formless | Fire 2 | Medium | 90 | 25 | 0 | 0 | 306 | 294 | Normal |
| 25 | Christmas Goblin | 1,176 | 120 - 167 | 60 - 73 | 127 | 77 | Human | Wind 1 | Medium | 16 | 5 | 0 | 0 | 278 | 233 | Normal |
| 37 | Christmas Cookie | 661 | 99 - 120 | 81 - 102 | 279 | 230 | Human | Holy 2 | Small | 48 | 36 | 0 | 0 | 253 | 232 | Normal |
| 5 | Chonchon | 48 | 18 - 19 | 7 - 8 | 150 | 60 | Insect | Wind 1 | Small | 27 | 0 | 0 | 0 | 209 | 183 | Normal |
| 5 | Chonchon | 63 | 26 - 31 | 7 - 8 | 18 | 13 | Insect | Wind 1 | Small | 29 | 0 | 0 | 0 | 209 | 182 | Normal |
| 105 | Chonchon | 100,000 | 764 - 1,028 | 164 - 165 | 3,000 | 1,950 | Insect | Wind 1 | Small | 169 | 0 | 0 | 0 | 377 | 417 | Normal |
| 48 | Choco | 985 | 155 - 188 | 99 - 128 | 379 | 328 | Brute | Fire 1 | Small | 70 | 30 | 0 | 0 | 293 | 260 | Normal |
| 140 | Chimera (Nightmare) | 528,120 | 1,887 - 2,710 | 523 - 700 | 54,260 | 51,678 | Brute | Fire 3 | Large | 159 | 20 | 0 | 0 | 416 | 492 | Boss |
| 70 | Chimera | 26,406 | 894 - 1,305 | 261 - 350 | 2,713 | 2,349 | Brute | Fire 3 | Large | 159 | 10 | 0 | 0 | 308 | 331 | Boss |
| 105 | Chimera | 900,000 | 1,546 - 2,266 | 296 - 385 | 12,000 | 15,000 | Brute | Fire 3 | Large | 159 | 10 | 0 | 0 | 343 | 366 | Boss |
| 130 | Child Admin Beta | 130 | 148 - 152 | 147 - 153 | 0 | 0 | Formless | Neutral 1 | Small | 10 | 10 | 0 | 0 | 340 | 310 | Normal |
Ghostring Card 1 obtained.