Spritesheet
| Basic Info | ||
|---|---|---|
| 21552 | Lv. 252 | |
| Brute | Large | Earth 2 |
| Primary stats | ||
| 139 STR | 135 AGI | 189 VIT |
| 163 INT | 174 DEX | 156 LUK |
| Secondary stats | ||
| 30,895,777 Health | 566 Def | 248 MDef |
| 1 Range | 9,762 - 14,447 Attack | 3,434 - 6,023 MATK |
| 587 Req. Hit | 596 Req. Flee | |
| 499 Res (-44.40%) | 295 Mres (-33.96%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.08 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21552 | Lv. 252 | |
| Brute | Large | Earth 2 |
| Primary stats | ||
| 139 STR | 135 AGI | 189 VIT |
| 163 INT | 174 DEX | 156 LUK |
| Secondary stats | ||
| 30,895,777 Health | 566 Def | 248 MDef |
| 1 Range | 9,762 - 14,447 Attack | 3,434 - 6,023 MATK |
| 587 Req. Hit | 596 Req. Flee | |
| 499 Res (-44.40%) | 295 Mres (-33.96%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.08 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 175% |
| Wind | 80% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1028 |
Mane
|
Etc. | - | 74z | 45% | |
| 1001088 |
Fresh Pear
|
Etc. | - | 0z | 20% | |
| 6249 |
Savage Meat
|
Etc. | - | 50z | 0.25% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1028 |
Mane
|
Etc. | - | 74z | 45% | |
| 1001088 |
Fresh Pear
|
Etc. | - | 0z | 20% | |
| 6249 |
Savage Meat
|
Etc. | - | 50z | 0.25% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 236 | 40 | 534,684 | 372,044 |
| 237 | 115 | 1,537,217 | 1,069,627 |
| 238 | 120 | 1,604,053 | 1,116,133 |
| 239 | 125 | 1,670,888 | 1,162,638 |
| 240 | 130 | 1,737,724 | 1,209,144 |
| 241 | 135 | 1,804,559 | 1,255,649 |
| 242 | 140 | 1,871,395 | 1,302,155 |
| 243 | 135 | 1,804,559 | 1,255,649 |
| 244 | 130 | 1,737,724 | 1,209,144 |
| 245 | 125 | 1,670,888 | 1,162,638 |
| 246 | 120 | 1,604,053 | 1,116,133 |
| 247 | 115 | 1,537,217 | 1,069,627 |
| 248 | 110 | 1,470,382 | 1,023,122 |
| 249 | 105 | 1,403,546 | 976,616 |
| 252 | 100 | 1,336,711 | 930,111 |
| 253 | 100 | 1,336,711 | 930,111 |
| 258 | 95 | 1,269,875 | 883,605 |
| 263 | 90 | 1,203,039 | 837,099 |
| 268 | 85 | 1,136,204 | 790,594 |
| 273 | 60 | 802,026 | 558,066 |
| 278 | 35 | 467,848 | 325,538 |
| 283 | 10 | 133,671 | 93,011 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_STUNATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_STUNATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| monster_feather.wav | |
| savage_attack.wav | |
| savage_die.wav | |
| savage_move.wav | |
| savage_stand.wav |
Glacier Extract
Brilliant Snowflower Mana Vial
Glowing Snowflower Mana Vial
Snowflower Mana Vial
Venomous Mana
Stabilized Mana Crystal
Infested Mana Crystal
Stabilized Mana Ore
Infested Mana Ore
Brilliant Snow Flower Magic Stone
Shining Snow Flower Magic Stone
Snow Flower Magic Stone
Snow Flower Ore
Snow Flower Petal
Dim Glacier Gatling Gun [1]
Dim Glacier Grenade Launcher [1]
Dim Glacier Shotgun [1]
Dim Glacier Rifle [1]
Dim Glacier Revolver [1]
Dim Glacier Bow [1]
Dim Glacier Staff [1]
Dim Glacier Huuma Shuriken [1]
Dim Glacier Lance [1]
Dim Glacier Mechanic Axe [1]
Dim Glacier Katar [1]
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.