HP Recovery +10% |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Card |
Subtype | - |
Compound on | Accessory |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Prefix | Robust |
Added | 2012-08-09 |
Level | Name | Health | Race | Element | Scale | Def | MDef | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Muka | 337 | Plant | Earth 1 | Large | 28 | 0 | 232 | 236 | Normal | 0.01% |
23 | Muka Ringleader | 1,685 | Plant | Earth 1 | Large | 28 | 0 | 232 | 236 | 0.05% | |
104 | Muka | 85,000 | Plant | Earth 1 | Large | 162 | 0 | 369 | 409 | Normal | 0.01% |
Be aware: Sets may not be active on every server! If known, there will be a note.
Name | Chance | Refine | Enchant |
---|---|---|---|
Accessory Card Album | 1.36% | ||
natural_random | |||
Accessory Card Album | 0.01% | ||
Old Card Album | 0.03% | ||
Old Card Album | 0.03% | ||
random1 | |||
Class Set Card Album | 0.1% | ||
must | |||
Alchemist Card Box | 0.01% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:54 | unidentifiedResourceName | ?대쫫?녿뒗移대뱶 | 이름없는카드 |
2024-09-04 01:54 | identifiedResourceName | ?대쫫?녿뒗移대뱶 | 이름없는카드 |
2024-09-03 23:10 | identifiedResourceName | 이름없는카드 | ?대쫫?녿뒗移대뱶 |
2024-09-03 23:10 | unidentifiedResourceName | 이름없는카드 | ?대쫫?녿뒗移대뱶 |
2017-01-23 12:16 | unidentifiedResourceName | À̸§¾ø´ÂÄ«µå | 이름없는카드 |
2017-01-23 12:16 | identifiedResourceName | À̸§¾ø´ÂÄ«µå | 이름없는카드 |
2016-12-23 08:04 | unidentifiedResourceName | 이름없는카드 | À̸§¾ø´ÂÄ«µå |
2016-12-23 08:04 | identifiedResourceName | 이름없는카드 | À̸§¾ø´ÂÄ«µå |
2016-12-23 08:04 | unidentifiedDescriptionName |
HP Recovery +10%
Alchemist Card Set Zipper Bear Card Baby Leopard Card Raggler Card Muka Card Holden Card STR +4 +20% Mammonite Damage +1 SP per attack. +7% Max HP/SP Alchemist Class Bonus: A chance of auto casting level 1 Adrenaline Rush when attacking physically. A low chance of obtaining Glistening Coat and/or Stem when defeating monsters. Item Class: Card Compound on: Accessory Weight: 1 |
HP Recovery +10% Alchemist Card Set Zipper Bear Card Baby Leopard Card Raggler Card Muka Card Holden Card STR +4 +20% Mammonite Damage +1 SP per attack. +7% Max HP/SP Alchemist Class Bonus: A chance of auto casting level 1 Adrenaline Rush when attacking physically. A low chance of obtaining Glistening Coat and/or Stem when defeating monsters. Item Class: Card Compound on: Accessory Weight: 1 |
2016-12-23 08:04 | identifiedDescriptionName |
HP Recovery +10%
_ Alchemist Card Set Zipper Bear Card Baby Leopard Card Raggler Card Muka Card Holden Card Str +4 +20% Mammonite Damage +1 SP per attack. +7% Max HP/SP Alchemist Class Bonus: A chance of auto casting level 1 Adrenaline Rush when attacking physically. A low chance of obtaining Glistening Coat and/or Stem when defeating monsters. _ Class : Card Compound on: Accessory Weight : 1 |
HP Recovery +10% _ Alchemist Card Set Zipper Bear Card Baby Leopard Card Raggler Card Muka Card Holden Card Str +4 +20% Mammonite Damage +1 SP per attack. +7% Max HP/SP Alchemist Class Bonus: A chance of auto casting level 1 Adrenaline Rush when attacking physically. A low chance of obtaining Glistening Coat and/or Stem when defeating monsters. _ Class : Card Compound on: Accessory Weight : 1 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.