Monster
Lvl Name Health Attack MATK Exp Job Exp Race Element Scale Def MDef Req. Hit Req. Flee Type
101 Eddga 1,850,000 1,633 - 2,353 710 - 1,175 100,000 100,000 Brute Fire 1 Large 166 70 381 410 Boss
104 Peco Peco 85,000 741 - 997 159 - 164 1,600 1,800 Brute Fire 1 Large 163 0 370 410 Normal
110 Unreasonable Person 46,350 1,670 - 2,390 400 - 580 2,600 2,500 Human Fire 3 Large 204 50 420 410 Normal
117 Shadow of Dragon 150,000 1,058 - 1,529 841 - 1,345 0 0 Dragon Dark 4 Large 60 60 347 410 Normal
127 [PH] Monster Name 137,884 1,305 - 1,851 595 - 922 11,490 10,341 Dragon Poison 3 Large 418 63 425 410 Normal
139 Skeleton General 180,130 1,264 - 1,791 1,360 - 2,381 10,614 13,351 Undead Undead 1 Medium 100 35 373 410 Normal
139 Skeleton General Ringleader 900,650 1,475 - 2,107 1,360 - 2,381 53,070 200,277 Undead Undead 1 Medium 100 35 373 410
139 Furious Skeleton General 900,650 1,475 - 2,107 1,360 - 2,381 53,070 200,277 Undead Undead 1 Medium 100 35 383 410
140 Faceworm 482,427 1,694 - 2,421 1,371 - 2,340 38,800 4,356 Insect Poison 1 Large 50 30 390 410 Normal
140 Frozen Wolf 80,000 1,040 - 1,440 940 - 1,540 5,000 5,000 Brute Water 1 Medium 50 50 420 410 Normal
160 Ghoul 200,634 2,674 - 3,888 2,325 - 4,146 13,663 14,004 Undead Undead 2 Medium 78 5 402 410 Normal
89 Illusion Watcher 3,500,000 445 - 622 744 - 1,153 0 0 Demon Dark 4 Small 71 66 324 409 Boss
89 Illusion Watcher 3,500,000 269 - 358 744 - 1,153 0 0 Demon Ghost 4 Small 71 66 324 409 Boss
89 Illusion Watcher 3,500,000 269 - 358 744 - 1,153 0 0 Demon Dark 4 Small 71 66 324 409 Boss
89 Illusion Watcher 3,500,000 269 - 358 744 - 1,153 0 0 Demon Dark 4 Small 71 66 324 409 Boss
104 Muka 85,000 740 - 996 160 - 165 1,600 1,800 Plant Earth 1 Large 162 0 369 409 Normal
105 [PH] Monster Name 78,215 878 - 1,194 471 - 708 7,110 4,977 Brute Neutral 2 Small 224 100 377 409 Normal
117 Plasma 22,763 767 - 1,027 284 - 367 2,583 2,475 Formless Dark 4 Small 78 49 388 409 Normal
128 Frus 40,668 1,017 - 1,404 297 - 398 3,689 3,548 Demon Dark 3 Medium 65 35 405 409 Normal
128 Frus (Slave) 40,668 1,017 - 1,404 297 - 398 0 0 Demon Dark 3 Medium 65 35 405 409 Normal
130 Defective module 60,250 1,078 - 1,489 287 - 374 0 0 Formless Dark 3 Small 92 82 457 409 Normal
138 Boiling Water Swordfish 133,151 1,677 - 2,394 830 - 1,343 12,105 8,473 Fish Water 2 Large 414 81 447 409 Normal
160 요일스켈레톤160 135,210 2,228 - 3,228 1,969 - 3,469 29,190 25,270 Undead Undead 1 Medium 81 24 419 409 Normal
164 Diligend Andre Larva 819,978 3,433 - 5,026 464 - 649 64,798 46,871 Insect Earth 2 Small 121 10 430 409 Normal
85 [PH] Monster Name 1,350,000 675 - 935 442 - 637 58,500 45,000 Insect Wind 3 Small 474 284 414 408 Boss
129 Dolor of Thanatos 25,971 1,012 - 1,409 365 - 486 3,343 3,758 Undead Ghost 4 Small 71 80 401 408 Boss
130 Acidus 40,950 1,319 - 1,859 671 - 1,088 3,739 3,598 Dragon Holy 2 Large 101 90 408 408 Normal
130 Acidus 24,000 935 - 1,284 671 - 1,088 3,088 2,392 Dragon Dark 2 Large 101 90 408 408 Normal
130 Crazy Ferlock 1,500,000 935 - 1,284 671 - 1,088 3,088 2,392 Dragon Dark 2 Large 101 90 408 408 Boss
142 Sewage Venenum 290,128 1,656 - 2,373 721 - 1,152 19,342 13,539 Demon Dark 2 Large 277 81 439 408 Normal
100 Md Cornutus 160,000 1,125 - 1,576 331 - 474 750 825 Fish Water 1 Small 342 48 387 407 Boss
103 Marin 70,000 730 - 982 161 - 170 1,500 1,650 Plant Water 2 Medium 161 8 367 407 Normal
120 Heart Hunter Sanare 30,159 783 - 1,089 535 - 838 3,351 2,681 Human Neutral 2 Medium 200 130 371 407 Normal
128 Tatacho 36,971 1,193 - 1,666 234 - 277 3,873 3,548 Brute Earth 1 Medium 151 14 361 407 Normal
128 Solid Tatacho 369,710 1,382 - 1,949 234 - 277 19,365 53,220 Brute Earth 1 Medium 151 14 361 407
133 Bradium Golem 45,739 1,367 - 1,890 250 - 311 4,259 2,371 Formless Earth 2 Large 559 12 358 407 Normal
133 Elusive Bradium Golem 228,695 1,576 - 2,203 250 - 311 21,295 35,574 Formless Earth 2 Large 559 12 358 407
141 Sewage Waterfall 287,897 1,575 - 2,244 906 - 1,475 19,193 13,435 Formless Poison 2 Medium 270 83 452 407 Normal
142 Trentini 204,962 1,113 - 1,541 2,580 - 4,503 15,995 17,486 Human Wind 3 Medium 70 12 423 407 Normal
142 Dark Hammer Kobold 181,340 1,358 - 1,919 283 - 362 10,360 13,398 Human Poison 2 Medium 117 59 403 407 Normal
142 Furious Dark Hammer Kobold 906,700 1,582 - 2,254 283 - 362 51,800 200,970 Human Poison 2 Medium 117 59 421 407
142 Elusive Dark Hammer Kobold 906,700 1,582 - 2,255 283 - 362 51,800 200,970 Human Poison 2 Medium 117 59 403 407
79 Moonlight Flower 324,000 1,950 - 2,843 1,036 - 1,787 183,744 135,720 Demon Fire 3 Medium 254 81 381 406 Boss
79 월야화 324,000 1,950 - 2,843 1,036 - 1,787 0 0 Demon Fire 3 Medium 254 81 381 406 Boss
86 Knight Guardian 30,214 1,322 - 1,885 347 - 515 1 1 Human Neutral 4 Large 88 30 326 406 Guardian
86 Sword Guardian 457,599 6,875 - 10,214 1,236 - 2,166 0 0 Human Neutral 4 Large 96 33 326 406 Boss
100 Prayers Executive 61,350 982 - 1,379 337 - 487 4,666 3,874 Human Neutral 2 Medium 91 50 361 406 Normal
100 Ruin Grace Believer 61,350 982 - 1,379 337 - 487 4,666 3,874 Human Neutral 2 Medium 91 50 361 406 Normal
103 Anacondaq 70,000 729 - 981 189 - 222 1,500 1,650 Brute Poison 1 Medium 160 0 366 406 Normal
148 Dancing Marionette 280,000 547 - 724 1,302 - 2,169 4,444 15,888 Demon Ghost 1 Small 35 44 392 406 Normal
81 Garden Watcher 300,000 1,577 - 2,310 867 - 1,432 0 0 Angel Neutral 4 Medium 88 55 338 405 Boss
103 Snake 70,000 728 - 980 153 - 156 1,500 1,650 Brute Earth 1 Medium 159 8 365 405 Normal
115 Scythe Solder 120,000 679 - 919 655 - 1,015 0 0 Demon Undead 4 Small 30 60 390 405 Normal
126 Ferus 34,882 1,122 - 1,573 266 - 335 3,639 3,498 Dragon Fire 2 Large 96 45 406 405 Normal
137 미네랄 179,724 1,334 - 1,857 799 - 1,261 15,636 14,072 Formless Neutral 2 Large 267 89 519 405 Normal
141 Dark Priest 181,878 1,206 - 1,737 1,385 - 2,376 10,548 14,257 Demon Undead 4 Medium 62 41 401 405 Normal
90 Piamette 3,000,500 1,411 - 2,071 1,029 - 1,749 0 0 Human Neutral 1 Small 56 35 356 404 Boss
90 Piamette 500,500 1,411 - 2,071 1,029 - 1,749 0 0 Human Neutral 1 Small 56 35 356 404 Boss
103 Wolf 70,000 727 - 979 156 - 163 1,500 1,650 Brute Earth 1 Medium 158 3 364 404 Normal
119 Succubus 25,297 837 - 1,146 474 - 711 2,629 2,521 Demon Dark 3 Medium 76 48 383 404 Normal
137 [PH] Monster Name 172,632 1,441 - 2,044 531 - 810 14,386 12,947 Undead Undead 3 Large 143 139 406 404 Boss
140 Gajomart 185,098 1,509 - 2,155 1,293 - 2,254 11,810 14,257 Formless Fire 4 Small 98 50 387 404 Normal
144 Released Spell 291,046 1,637 - 2,336 1,070 - 1,761 19,403 13,582 Formless Ghost 2 Medium 180 87 464 404 Normal
155 Frost Spider 155,600 171 - 172 270 - 271 0 1 Formless Neutral 1 Large 80 200 381 404 Normal
234 Renovated Superior Rgan 7,266,315 234 - 234 234 - 234 0 0 Formless Earth 3 Medium 0 0 434 404 Normal
68 Osiris 1,175,840 1,749 - 2,541 1,251 - 2,152 122,760 100,440 Undead Undead 4 Medium 172 164 367 403 Boss
122 Dolor 40,204 1,099 - 1,550 583 - 920 4,467 3,574 Human Poison 2 Medium 227 28 393 403 Normal
125 Ferre 48,430 930 - 1,279 666 - 1,083 3,088 2,631 Demon Earth 2 Small 101 45 446 403 Normal
135 Md Desert Wolf 551,578 826 - 1,097 248 - 283 0 0 Demon Neutral 1 Medium 151 39 404 403 Normal
135 Pitaya 163,655 1,149 - 1,622 660 - 1,049 14,878 10,414 Plant Water 1 Small 330 77 422 403 Normal
138 Evil Shadow 112,000 2,838 - 4,145 625 - 1,024 7,456 6,581 Demon Dark 2 Large 30 30 382 403 Normal
140 Aries 360,702 1,565 - 2,230 818 - 1,322 32,791 22,954 Human Water 2 Medium 356 81 447 403 Normal
102 Wormtail 55,000 717 - 965 150 - 153 1,400 1,500 Plant Earth 1 Medium 157 0 362 402 Normal
108 Kobold Archer 11,472 649 - 870 161 - 180 1,866 1,780 Human Fire 1 Small 84 5 347 402 Normal
108 Swift Kobold Archer 57,360 737 - 1,002 161 - 180 9,330 26,700 Human Fire 1 Small 84 5 347 402
129 Angry Snowier 105,290 1,665 - 2,365 437 - 636 7,106 6,711 Formless Water 2 Large 195 78 417 402 Normal
130 Heart Hunter Skirmisher 180,367 1,250 - 1,770 596 - 939 16,397 11,478 Human Neutral 2 Medium 334 73 443 402 Normal
137 Papilla 237,484 1,401 - 1,990 861 - 1,398 21,589 15,113 Insect Water 2 Medium 338 81 428 402 Normal
148 Fire Golem 180,213 1,400 - 1,991 1,097 - 1,890 8,912 9,464 Formless Fire 4 Large 292 102 426 402 Normal
102 Bigfoot 55,000 716 - 964 154 - 161 1,400 1,500 Brute Earth 1 Large 156 7 361 401 Normal
103 [PH] Monster Name 57,607 911 - 1,231 474 - 714 5,237 3,668 Dragon Neutral 2 Medium 222 106 397 401 Normal
110 Incomplete Caput 31,000 945 - 1,305 307 - 397 260 250 Human Dark 2 Medium 79 40 395 401 Normal
120 Fanat 23,117 926 - 1,279 241 - 304 2,652 2,544 Human Neutral 4 Medium 81 64 386 401 Normal
130 [PH] Monster Name 50 479 - 642 851 - 1,358 0 0 Formless Earth 4 Medium 327 81 395 401 Normal
138 Papilla 240,713 1,499 - 2,134 904 - 1,473 21,883 15,318 Insect Dark 2 Medium 378 82 446 401 Normal
75 Ifrit 60,000 170 - 170 171 - 171 0 0 Formless Neutral Small 256 92 370 400 Normal
102 Dokebi 55,000 715 - 963 166 - 184 1,400 1,500 Demon Dark 1 Small 155 20 360 400 Normal
120 Forgotten Name 23,454 1,104 - 1,531 163 - 164 2,255 2,448 Undead Undead 2 Medium 111 38 354 400 Normal
120 교황 120,000 122 - 123 130 - 130 440 380 Human Holy 4 Small 999 105 321 400 Normal
120 교황 120,000 122 - 123 130 - 130 440 380 Human Holy 4 Small 999 105 321 400 Normal
129 Imp 25,971 987 - 1,384 501 - 744 3,714 3,573 Demon Fire 3 Small 56 75 412 400 Normal
140 Enraged Luwmin 825,000 881 - 1,217 382 - 478 5,100 4,564 Human Neutral 3 Medium 120 100 421 400 Normal
71 Tirfing R 29,900 965 - 1,383 243 - 360 0 0 Formless Dark 3 Medium 48 35 358 399 Boss
102 Smokie 55,000 714 - 962 151 - 158 1,400 1,500 Brute Earth 1 Small 154 0 359 399 Normal
115 Pot Dofle 19,235 677 - 892 296 - 423 2,246 2,150 Fish Water 2 Small 122 55 369 399 Normal
130 Uni-horn Scaraba 51,100 882 - 1,237 214 - 269 2,610 2,646 Insect Earth 1 Small 135 20 389 399 Normal
130 Swift Uni-horn Scaraba 255,500 1,024 - 1,449 214 - 269 13,050 39,699 Insect Earth 1 Small 135 20 389 399
78 Orc Bowman (Instance) 54,835 537 - 740 138 - 163 0 0 Human Earth 1 Medium 67 31 310 398 Normal
95 Md Marse 120,000 628 - 828 825 - 1,317 750 750 Fish Water 2 Small 58 218 332 398 Boss
106 Swamp Arclouze 1,120 399 - 526 156 - 175 864 903 Insect Earth 2 Medium 76 36 379 398 Normal
Ghostring Card 1 obtained.